Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 9, 2019
Liqui Moly Pro Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 12 | 1:31.990 | 12 | 18:28.561 | 154.856 | |||
| 2 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 12 | 1:33.927 | 5 | 1.937 | 1.937 | 19:11.736 | 151.662 | |
| 3 | 22 | Tony Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 7 | 1:34.500 | 4 | 2.510 | 0.573 | 13:37.871 | 150.743 | |
| 4 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 10 | 1:36.275 | 7 | 4.285 | 1.775 | 18:44.605 | 147.964 | |
| 5 | 905 | Michael van Ek | Ajax, ON | Triumph | Daytona 675 | 5 | 1:37.139 | 5 | 5.149 | 0.864 | 8:04.608 | 146.648 | |
| 6 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 9 | 1:37.569 | 9 | 5.579 | 0.430 | 18:24.636 | 146.001 | |
| 7 | 521 | Eric Richard | St Basile, QC | Kawasaki | ZX-6R Ninja | 8 | 1:38.189 | 4 | 6.199 | 0.620 | 16:36.736 | 145.079 | |
| 8 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 10 | 1:39.538 | 4 | 7.548 | 1.349 | 19:06.867 | 143.113 | |
| 9 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 4 | 1:40.141 | 3 | 8.151 | 0.603 | 6:14.719 | 142.251 | |
| 10 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 8 | 1:42.273 | 7 | 10.283 | 2.132 | 17:18.854 | 139.286 | |
| 11 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 3 | 0 | 5:00.006 | - | ||||
| 12 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 3 | 0 | 5:16.887 | - | ||||
| 13 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 3 | 0 | 5:21.812 | - | ||||
| 14 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R6 | 3 | 0 | 7:00.093 | - | ||||
| 15 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 3 | 0 | 7:11.402 | - | ||||
| 16 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 3 | 0 | 8:18.133 | - | ||||
| 17 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 3 | 0 | 8:21.573 | - | ||||
| 18 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 2 | 0 | 7:48.644 | - | ||||
| 19 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 2 | 0 | 8:29.440 | - | ||||
| 20 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 1 | 0 | 2:26.897 | - | ||||
| 21 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 22 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 0 | - |
Generated on 2019-08-09 09:52 AM