Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 21, 2019
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 7 | 1:08.261 | 5 | 20:34.060 | 135.011 | |||
| 2 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:08.704 | 5 | 0.443 | 0.443 | 13:20.134 | 134.141 | |
| 3 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 9 | 1:09.026 | 9 | 0.765 | 0.322 | 12:49.045 | 133.515 | |
| 4 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 7 | 1:09.042 | 6 | 0.781 | 0.016 | 19:32.847 | 133.484 | |
| 5 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 9 | 1:09.768 | 6 | 1.507 | 0.726 | 20:18.919 | 132.095 | |
| 6 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 11 | 1:10.073 | 5 | 1.812 | 0.305 | 19:26.349 | 131.520 | |
| 7 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 10 | 1:10.397 | 5 | 2.136 | 0.324 | 12:50.025 | 130.915 | |
| 8 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 9 | 1:10.435 | 7 | 2.174 | 0.038 | 11:20.917 | 130.844 | |
| 9 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 11 | 1:10.471 | 4 | 2.210 | 0.036 | 20:28.991 | 130.777 | |
| 10 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 9 | 1:10.885 | 8 | 2.624 | 0.414 | 13:17.523 | 130.013 | |
| 11 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 7 | 1:11.347 | 6 | 3.086 | 0.462 | 13:08.880 | 129.172 | |
| 12 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 7 | 1:11.581 | 4 | 3.320 | 0.234 | 10:24.722 | 128.749 | |
| 13 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Suzuki | GSX-R600 | 8 | 1:11.633 | 7 | 3.372 | 0.052 | 10:13.137 | 128.656 | |
| 14 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 5 | 1:13.456 | 3 | 5.195 | 1.823 | 20:01.702 | 125.463 | |
| 15 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 5 | 1:13.948 | 4 | 5.687 | 0.492 | 7:25.625 | 124.628 | |
| 16 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 4 | 1:14.052 | 3 | 5.791 | 0.104 | 4:46.710 | 124.453 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 6 | 1:14.451 | 5 | 6.190 | 0.399 | 20:03.280 | 123.786 | |
| 18 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 9 | 1:14.463 | 7 | 6.202 | 0.012 | 20:19.230 | 123.766 | |
| 19 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 9 | 1:14.618 | 9 | 6.357 | 0.155 | 16:08.588 | 123.509 | |
| 20 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 21 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 22 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 0 | - | ||||||
| 23 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2019-07-21 11:00 AM