Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 19, 2019
Mopar Pro Superbike Qualifying Results
Mopar Pro Superbike Feature Qualifying (25 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 4 | 1:08.735 | 4 | 4:19.613 | 134.080 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 9 | 1:08.771 | 9 | 0.036 | 0.036 | 13:10.789 | 134.010 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 1:09.268 | 8 | 0.533 | 0.497 | 9:50.560 | 133.048 | |
| 4 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 11 | 1:09.545 | 11 | 0.810 | 0.277 | 15:54.483 | 132.519 | |
| 5 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 5 | 1:09.555 | 5 | 0.820 | 0.010 | 5:15.094 | 132.499 | |
| 6 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 4 | 1:09.755 | 4 | 1.020 | 0.200 | 11:34.969 | 132.120 | |
| 7 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 4 | 1:09.780 | 4 | 1.045 | 0.025 | 7:24.740 | 132.072 | |
| 8 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 9 | 1:09.808 | 5 | 1.073 | 0.028 | 12:53.479 | 132.019 | |
| 9 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 4 | 1:09.812 | 3 | 1.077 | 0.004 | 5:48.227 | 132.012 | |
| 10 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 10 | 1:09.921 | 7 | 1.186 | 0.109 | 25:07.069 | 131.806 | |
| 11 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Suzuki | GSX-R6 | 11 | 1:10.172 | 7 | 1.437 | 0.251 | 25:35.435 | 131.334 | |
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 18 | 1:10.215 | 7 | 1.480 | 0.043 | 25:48.751 | 131.254 | |
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:11.284 | 6 | 2.549 | 1.069 | 18:27.820 | 129.286 | |
| 14 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 16 | 1:12.247 | 8 | 3.512 | 0.963 | 25:42.812 | 127.562 | |
| 15 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 10 | 1:12.360 | 4 | 3.625 | 0.113 | 23:21.638 | 127.363 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 8 | 1:12.530 | 7 | 3.795 | 0.170 | 8:51.695 | 127.065 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 13 | 1:13.144 | 4 | 4.409 | 0.048 | 25:09.997 | 125.998 | |
| 18 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 9 | 1:13.333 | 7 | 4.598 | 0.189 | 25:13.983 | 125.673 | |
| 19 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 4 | 1:13.733 | 4 | 4.998 | 0.400 | 11:47.332 | 124.992 | |
| 20 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 5 | 1:13.814 | 4 | 5.079 | 0.081 | 13:02.244 | 124.854 | |
| 21 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 22 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 23 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 12 | 1:13.096 | 4 | 4.361 | 0.566 | 19:52.079 | 126.081 | Penalty - Moved to the back of the grid for leaving pit lane during active session |
Generated on 2019-07-19 04:13 PM
Top Ten SuperPole (15 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 10 | 1:07.941 | 5 | 11:32.751 | 135.647 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 9 | 1:08.279 | 8 | 0.338 | 0.338 | 10:01.845 | 134.976 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 11 | 1:08.574 | 10 | 0.633 | 0.295 | 12:45.774 | 134.395 | |
| 4 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 4 | 1:08.628 | 4 | 0.687 | 0.054 | 5:08.324 | 134.289 | |
| 5 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 3 | 1:09.229 | 3 | 1.288 | 0.601 | 3:29.545 | 133.123 | |
| 6 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 13 | 1:09.339 | 10 | 1.398 | 0.110 | 15:22.874 | 132.912 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 7 | 1:09.724 | 5 | 1.783 | 0.385 | 7:03.389 | 132.178 | |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 10 | 1:09.828 | 8 | 1.887 | 0.104 | 14:46.102 | 131.981 | |
| 9 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 8 | 1:09.952 | 4 | 2.011 | 0.124 | 9:26.262 | 131.747 | |
| 10 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 10 | 1:10.096 | 7 | 2.155 | 0.144 | 13:48.461 | 131.477 |
Generated on 2019-07-19 04:06 PM
Mopar Pro Superbike Combined Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | Comment | R1. Best Tm | R2. Best Tm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 1:07.941 | 1:08.735 | 1:07.941 | ||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 1:08.279 | 0.338 | 1:08.771 | 1:08.279 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 1:08.574 | 0.633 | 1:09.268 | 1:08.574 | |
| 4 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 1:08.628 | 0.687 | 1:09.812 | 1:08.628 | |
| 5 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 1:09.229 | 1.288 | 1:09.780 | 1:09.229 | |
| 6 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 1:09.339 | 1.398 | 1:09.808 | 1:09.339 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 1:09.724 | 1.783 | 1:09.921 | 1:09.724 | |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 1:09.755 | 1.814 | 1:09.755 | 1:09.828 | |
| 9 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 1:09.555 | 1.614 | 1:09.555 | 1:09.952 | |
| 10 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 1:09.545 | 1.604 | 1:09.545 | 1:10.096 | |
| 11 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Suzuki | GSX-R6 | 1:10.172 | 2.231 | 1:10.172 | ||
| 12 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 1:10.215 | 2.274 | 1:10.215 | ||
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 1:11.284 | 3.343 | 1:11.284 | ||
| 14 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 1:12.247 | 4.306 | 1:12.247 | ||
| 15 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 1:12.360 | 4.419 | 1:12.360 | ||
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 1:12.530 | 4.589 | 1:12.530 | ||
| 17 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 1:13.144 | 5.203 | 1:13.144 | ||
| 18 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 1:13.333 | 5.392 | 1:13.333 | ||
| 19 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 1:13.733 | 5.792 | 1:13.733 | ||
| 20 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 1:13.814 | 5.873 | 1:13.814 | ||
| 21 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | |||||
| 22 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | |||||
| 23 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 1:13.096 | 5.155 | 1:13.096 |
Generated on 2019-07-19 04:11 PM