Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 19, 2019
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 14 | 1:08.119 | 12 | 26:54.938 | 135.293 | |||
| 2 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 13 | 1:08.903 | 9 | 0.784 | 0.784 | 40:26.054 | 133.753 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 19 | 1:09.085 | 18 | 0.966 | 0.182 | 38:11.069 | 133.401 | |
| 4 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 14 | 1:09.287 | 14 | 1.168 | 0.202 | 30:28.183 | 133.012 | |
| 5 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 5 | 1:10.222 | 5 | 2.103 | 0.935 | 28:09.701 | 131.241 | |
| 6 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 20 | 1:10.364 | 18 | 2.245 | 0.142 | 40:16.577 | 130.976 | |
| 7 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 11 | 1:10.439 | 10 | 2.320 | 0.075 | 18:22.113 | 130.837 | |
| 8 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 15 | 1:10.802 | 12 | 2.683 | 0.363 | 40:35.619 | 130.166 | |
| 9 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Suzuki | GSX-R6 | 18 | 1:10.851 | 12 | 2.732 | 0.049 | 31:25.657 | 130.076 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 16 | 1:10.877 | 15 | 2.758 | 0.026 | 32:02.606 | 130.028 | |
| 11 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 7 | 1:11.675 | 5 | 3.556 | 0.798 | 11:09.956 | 128.580 | |
| 12 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 5 | 1:12.100 | 4 | 3.981 | 0.425 | 5:50.657 | 127.822 | |
| 13 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 18 | 1:12.153 | 10 | 4.034 | 0.053 | 40:41.083 | 127.729 | |
| 14 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 18 | 1:12.185 | 4 | 4.066 | 0.032 | 29:43.374 | 127.672 | |
| 15 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:12.723 | 5 | 4.604 | 0.538 | 17:34.887 | 126.727 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 11 | 1:13.032 | 4 | 4.913 | 0.309 | 17:15.603 | 126.191 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Kawasaki | ZX-6R Ninja | 16 | 1:13.049 | 5 | 4.930 | 0.017 | 29:59.239 | 126.162 | |
| 18 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 6 | 1:13.703 | 3 | 5.584 | 0.654 | 7:45.728 | 125.042 | |
| 19 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:13.754 | 4 | 5.635 | 0.051 | 39:11.978 | 124.956 | |
| 20 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 20 | 1:13.767 | 20 | 5.648 | 0.013 | 40:05.593 | 124.934 | |
| 21 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 11 | 1:15.788 | 9 | 7.669 | 2.021 | 30:38.651 | 121.602 | |
| 22 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 23 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2019-07-19 11:42 AM