Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 8, 2019
Mopar Pro Superbike Qualifying Results
Mopar Pro Superbike Feature Qualifying (30 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 4 | 1:03.694 | 3 | 5:00.122 | 124.345 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 9 | 1:03.944 | 8 | 0.250 | 0.250 | 13:03.855 | 123.858 | |
| 3 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 6 | 1:03.968 | 5 | 0.274 | 0.024 | 6:31.354 | 123.812 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 12 | 1:04.109 | 11 | 0.415 | 0.141 | 15:32.214 | 123.540 | |
| 5 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 8 | 1:04.598 | 7 | 0.904 | 0.489 | 14:11.523 | 122.604 | Pena;ty - 3 laps for cutting the track |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 8 | 1:04.772 | 7 | 1.078 | 0.174 | 9:18.614 | 122.275 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 8 | 1:04.930 | 2 | 1.236 | 0.158 | 13:23.076 | 121.978 | |
| 8 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 7 | 1:04.973 | 6 | 1.279 | 0.043 | 8:05.009 | 121.897 | |
| 9 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 11 | 1:05.039 | 10 | 1.345 | 0.066 | 14:58.964 | 121.773 | |
| 10 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 20 | 1:05.199 | 4 | 1.505 | 0.160 | 29:43.688 | 121.474 | |
| 11 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R Ninja | 16 | 1:05.216 | 13 | 1.522 | 0.017 | 31:37.207 | 121.443 | |
| 12 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 16 | 1:05.333 | 14 | 1.639 | 0.117 | 25:38.709 | 121.225 | |
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 13 | 1:05.366 | 5 | 1.672 | 0.033 | 21:18.815 | 121.164 | |
| 14 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 12 | 1:06.030 | 8 | 2.336 | 0.664 | 14:51.820 | 119.945 | |
| 15 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 13 | 1:06.836 | 8 | 3.142 | 0.806 | 28:25.445 | 118.499 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 1:06.909 | 5 | 3.215 | 0.073 | 11:38.317 | 118.370 | |
| 17 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 13 | 1:07.008 | 7 | 3.314 | 0.099 | 30:07.249 | 118.195 | |
| 18 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 17 | 1:07.208 | 8 | 3.514 | 0.200 | 30:29.787 | 117.843 | |
| 19 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 18 | 1:07.573 | 5 | 3.879 | 0.365 | 29:49.151 | 117.207 | |
| 20 | 133 | Mariusz Chmielewski | Thorold, ON | Yamaha | YXF-R1 | 19 | 1:07.916 | 9 | 4.222 | 0.343 | 23:37.433 | 116.615 | |
| 21 | 88 | Jean-Francois Aubin | St- Jerome, QC | Yamaha | YZF-R6 | 20 | 1:08.068 | 7 | 4.374 | 0.152 | 31:44.381 | 116.354 | |
| 22 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 16 | 1:08.189 | 12 | 4.495 | 0.121 | 30:11.434 | 116.148 | |
| 23 | 40 | Marco Sousa | Schomberg, ON | BMW | SR1000 | 9 | 1:09.566 | 8 | 5.872 | 1.377 | 11:48.596 | 113.849 | |
| 24 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 6 | 1:10.210 | 3 | 6.516 | 0.644 | 23:25.995 | 112.804 | |
| 25 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 26 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 27 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 28 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 0 | - | ||||||
| 29 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 0 | - | ||||||
| 30 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 0 | - |
Generated on 2019-06-08 04:26 PM
Motion Pro Top Ten SuperPole (10 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 7 | 1:03.045 | 7 | 10:59.611 | 125.625 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 9 | 1:03.268 | 7 | 0.223 | 0.223 | 10:16.336 | 125.182 | |
| 3 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 7 | 1:03.508 | 3 | 0.463 | 0.240 | 7:37.722 | 124.709 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 10 | 1:03.695 | 8 | 0.650 | 0.187 | 10:58.147 | 124.343 | |
| 5 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 9 | 1:03.884 | 5 | 0.839 | 0.189 | 10:35.706 | 123.975 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 8 | 1:03.991 | 4 | 0.946 | 0.107 | 10:10.227 | 123.767 | |
| 7 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 8 | 1:04.061 | 3 | 1.016 | 0.070 | 8:42.507 | 123.632 | |
| 8 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 5 | 1:04.472 | 3 | 1.427 | 0.411 | 5:42.776 | 122.844 | |
| 9 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 7 | 1:05.227 | 6 | 2.182 | 0.755 | 8:25.324 | 121.422 | |
| 10 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2019-06-08 04:26 PM
Mopar Pro Superbike Combined Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | R1. Best Tm | R2. Best Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 1:03.045 | 1:03.694 | 1:03.045 | ||
| 2 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 1:03.268 | 0.223 | 1:03.944 | 1:03.268 | |
| 3 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 1:03.508 | 0.463 | 1:04.598 | 1:03.508 | Penalty - 3 laps for cutting the track |
| 4 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 1:03.695 | 0.650 | 1:04.109 | 1:03.695 | |
| 5 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 1:03.884 | 0.839 | 1:04.973 | 1:03.884 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 1:03.991 | 0.946 | 1:04.772 | 1:03.991 | |
| 7 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 1:03.968 | 0.923 | 1:03.968 | 1:04.061 | |
| 8 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 1:04.472 | 1.427 | 1:04.930 | 1:04.472 | |
| 9 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 1:05.039 | 1.994 | 1:05.039 | 1:05.227 | |
| 10 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 1:05.199 | 2.154 | 1:05.199 | ||
| 11 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R Ninja | 1:05.216 | 2.171 | 1:05.216 | ||
| 12 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 1:05.333 | 2.288 | 1:05.333 | ||
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 1:05.366 | 2.321 | 1:05.366 | ||
| 14 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 1:06.030 | 2.985 | 1:06.030 | ||
| 15 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 1:06.836 | 3.791 | 1:06.836 | ||
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 1:06.909 | 3.864 | 1:06.909 | ||
| 17 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 1:07.008 | 3.963 | 1:07.008 | ||
| 18 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 1:07.208 | 4.163 | 1:07.208 | ||
| 19 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 1:07.573 | 4.528 | 1:07.573 | ||
| 20 | 133 | Mariusz Chmielewski | Thorold, ON | Yamaha | YXF-R1 | 1:07.916 | 4.871 | 1:07.916 | ||
| 21 | 88 | Jean-Francois Aubin | St- Jerome, QC | Yamaha | YZF-R6 | 1:08.068 | 5.023 | 1:08.068 | ||
| 22 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 1:08.189 | 5.144 | 1:08.189 | ||
| 23 | 40 | Marco Sousa | Schomberg, ON | BMW | SR1000 | 1:09.566 | 6.521 | 1:09.566 | ||
| 24 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 1:10.210 | 7.165 | 1:10.210 | ||
| 25 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | |||||
| 26 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | |||||
| 27 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | |||||
| 28 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | |||||
| 29 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | |||||
| 30 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R |
Generated on 2019-06-08 04:46 PM