Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 7, 2019
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 20 | 1:04.280 | 13 | 40:37.049 | 123.211 | |||
| 2 | 116 | Trevor Daley | Mississauga, ON | Suzuki | GSX-R1000 | 25 | 1:04.309 | 20 | 0.029 | 0.029 | 39:28.693 | 123.155 | |
| 3 | 1 | Jordan Szoke | Lynden, ON | Kawasaki | ZX-10R Ninja | 14 | 1:04.809 | 13 | 0.529 | 0.500 | 29:12.003 | 122.205 | |
| 4 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 13 | 1:05.180 | 7 | 0.900 | 0.371 | 18:44.842 | 121.510 | |
| 5 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 23 | 1:05.192 | 11 | 0.912 | 0.012 | 37:08.734 | 121.487 | |
| 6 | 14 | Samuel Trepanier | St-Isidore, QC | BMW | S1000RR | 15 | 1:05.724 | 11 | 1.444 | 0.532 | 41:39.314 | 120.504 | |
| 7 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 26 | 1:05.969 | 7 | 1.689 | 0.245 | 39:10.780 | 120.056 | |
| 8 | 74 | Michael Leon | Beaconsfield. QC | BMW | S1000RR | 16 | 1:06.239 | 7 | 1.959 | 0.270 | 40:28.555 | 119.567 | |
| 9 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-10R Ninja | 19 | 1:06.270 | 16 | 1.990 | 0.031 | 40:30.553 | 119.511 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R1 | 11 | 1:06.443 | 10 | 2.163 | 0.173 | 40:41.121 | 119.200 | |
| 11 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 20 | 1:06.462 | 10 | 2.182 | 0.019 | 36:41.894 | 119.166 | |
| 12 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 10 | 1:06.804 | 5 | 2.524 | 0.342 | 19:35.144 | 118.556 | |
| 13 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 10 | 1:07.037 | 9 | 2.757 | 0.233 | 13:07.635 | 118.144 | |
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 13 | 1:07.123 | 8 | 2.843 | 0.086 | 30:42.826 | 117.992 | |
| 15 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 17 | 1:07.314 | 11 | 3.034 | 0.191 | 40:38.507 | 117.658 | |
| 16 | 133 | Mariusz Chmielewski | Thorold, ON | Yamaha | YXF-R1 | 16 | 1:07.831 | 12 | 3.551 | 0.517 | 36:24.624 | 116.761 | |
| 17 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 14 | 1:07.992 | 13 | 3.712 | 0.161 | 34:35.632 | 116.484 | |
| 18 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 20 | 1:08.032 | 11 | 3.752 | 0.040 | 40:29.990 | 116.416 | |
| 19 | 39 | Ross Millson | Hamilton, ON | Suzuki | GZX-R1 | 17 | 1:08.046 | 17 | 3.766 | 0.014 | 31:35.104 | 116.392 | |
| 20 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 17 | 1:08.113 | 14 | 3.833 | 0.067 | 34:30.584 | 116.277 | |
| 21 | 72 | Ernest Bernhard | St Brigade, QC | Yamaha | YZF-R1 | 14 | 1:08.118 | 8 | 3.838 | 0.005 | 40:30.341 | 116.269 | |
| 22 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 15 | 1:08.209 | 2 | 3.929 | 0.091 | 34:47.105 | 116.114 | |
| 23 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 3 | 1:08.228 | 2 | 3.948 | 0.019 | 16:58.480 | 116.081 | |
| 24 | 174 | Danny Errett | Georgetown, ON | Triumph | Dayton 675 | 13 | 1:08.302 | 6 | 4.022 | 0.074 | 28:51.412 | 115.956 | |
| 25 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R | 12 | 1:08.536 | 3 | 4.256 | 0.234 | 18:38.561 | 115.560 | |
| 26 | 88 | Jean-Francois Aubin | St- Jerome, QC | Yamaha | YZF-R6 | 17 | 1:09.003 | 9 | 4.723 | 0.467 | 40:19.476 | 114.778 | |
| 27 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 12 | 1:09.690 | 11 | 5.410 | 0.687 | 29:43.054 | 113.646 | |
| 28 | 91 | Mike Keenen | Mississauga, ON | Kawasaki | ZX-6R Ninja | 13 | 1:09.709 | 3 | 5.429 | 0.019 | 24:48.777 | 113.615 | |
| 29 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 17 | 1:11.113 | 10 | 6.833 | 1.404 | 33:25.763 | 111.372 | |
| 30 | 40 | Marco Sousa | Schomberg, ON | BMW | SR1000 | 16 | 1:11.272 | 16 | 6.992 | 0.159 | 40:42.208 | 111.124 | |
| 31 | 3 | Vivian Mathews | Ottawa, ON | Yamaha | YZF-R1 | 16 | 1:12.646 | 9 | 8.366 | 1.374 | 40:40.678 | 109.022 |
Generated on 2019-06-07 11:15 AM