Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 8, 2019
Liqui Moly Pro Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 13 | 1:04.351 | 12 | 18:50.126 | 123.075 | |||
| 2 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 12 | 1:04.415 | 10 | 0.064 | 0.064 | 16:02.998 | 122.953 | |
| 3 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 5 | 1:04.696 | 5 | 0.345 | 0.281 | 5:39.324 | 122.419 | |
| 4 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 15 | 1:04.744 | 12 | 0.393 | 0.048 | 20:33.617 | 122.328 | |
| 5 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 9 | 1:04.844 | 5 | 0.493 | 0.100 | 18:35.709 | 122.139 | |
| 6 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 13 | 1:05.036 | 5 | 0.685 | 0.192 | 20:40.234 | 121.779 | |
| 7 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 14 | 1:05.557 | 5 | 1.206 | 0.521 | 18:12.286 | 120.811 | |
| 8 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 14 | 1:06.514 | 3 | 2.163 | 0.957 | 20:17.924 | 119.073 | |
| 9 | 96 | Chris Murphy | Buffalo, NY | Yamaha | YZF-R6 | 13 | 1:06.526 | 6 | 2.175 | 0.012 | 19:55.640 | 119.051 | |
| 10 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 1:06.783 | 4 | 2.432 | 0.257 | 16:20.491 | 118.593 | Penalty - 3 laps for cutting the track |
| 11 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R6 | 14 | 1:06.913 | 11 | 2.562 | 0.130 | 20:50.785 | 118.363 | |
| 12 | 112 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 16 | 1:06.919 | 16 | 2.568 | 0.006 | 20:05.924 | 118.352 | |
| 13 | 91 | Mike Keene | Mississauga, ON | Kawasaki | ZX-6R Ninja | 14 | 1:07.160 | 13 | 2.809 | 0.241 | 18:46.146 | 117.927 | |
| 14 | 88 | Jean-Francois Aubin | St-Jerome, QC | Yamaha | YZF-R6 | 15 | 1:07.495 | 6 | 3.144 | 0.335 | 21:06.523 | 117.342 | |
| 15 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 14 | 1:07.823 | 4 | 3.472 | 0.328 | 21:05.937 | 116.775 | |
| 16 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 11 | 1:09.201 | 11 | 4.850 | 1.378 | 20:38.815 | 114.449 | |
| 17 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 9 | 1:09.340 | 9 | 4.989 | 0.139 | 15:35.239 | 114.220 | Penalty - 3 laps for cutting the track |
Generated on 2019-06-08 02:22 PM