Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 12, 2018
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 7 | 1:21.696 | 6 | 12:19.263 | 174.368 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 6 | 1:22.065 | 5 | 0.369 | 0.369 | 7:56.931 | 173.584 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 10 | 1:22.075 | 6 | 0.379 | 0.010 | 21:01.592 | 173.563 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 6 | 1:22.382 | 4 | 0.686 | 0.307 | 9:11.478 | 172.916 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 11 | 1:22.497 | 8 | 0.801 | 0.115 | 19:31.301 | 172.675 | |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 10 | 1:22.661 | 5 | 0.965 | 0.164 | 15:39.131 | 172.333 | |
| 7 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 10 | 1:23.038 | 6 | 1.342 | 0.377 | 19:55.864 | 171.550 | |
| 8 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R Ninja | 7 | 1:23.597 | 5 | 1.901 | 0.559 | 20:49.356 | 170.403 | |
| 9 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 14 | 1:23.732 | 4 | 2.036 | 0.135 | 20:51.777 | 170.129 | |
| 10 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R1 | 8 | 1:24.163 | 4 | 2.467 | 0.431 | 11:41.178 | 169.257 | |
| 11 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 12 | 1:24.363 | 7 | 2.667 | 0.200 | 20:37.668 | 168.856 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 12 | 1:24.525 | 10 | 2.829 | 0.162 | 20:37.101 | 168.532 | |
| 13 | 818 | Ryan Boddy | Langden, AB | Kawasaki | ZX-10R Ninja | 14 | 1:24.791 | 10 | 3.095 | 0.266 | 21:08.621 | 168.004 | |
| 14 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 10 | 1:24.941 | 9 | 3.245 | 0.150 | 17:53.464 | 167.707 | |
| 15 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 5 | 1:25.386 | 3 | 3.690 | 0.445 | 10:55.723 | 166.833 | |
| 16 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 9 | 1:25.584 | 4 | 3.888 | 0.198 | 20:34.865 | 166.447 | |
| 17 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 6 | 1:25.859 | 5 | 4.163 | 0.275 | 16:21.450 | 165.914 | |
| 18 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 5 | 1:26.015 | 5 | 4.319 | 0.156 | 7:22.514 | 165.613 | |
| 19 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 8 | 1:26.391 | 5 | 4.695 | 0.376 | 19:37.417 | 164.892 | |
| 20 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R Ninja | 10 | 1:26.630 | 10 | 4.934 | 0.239 | 20:40.024 | 164.437 | |
| 21 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 10 | 1:26.796 | 9 | 5.100 | 0.166 | 13:56.625 | 164.123 | |
| 22 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 10 | 1:26.835 | 7 | 5.139 | 0.039 | 15:07.308 | 164.049 | |
| 23 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 9 | 1:26.961 | 8 | 5.265 | 0.126 | 20:14.592 | 163.811 | |
| 24 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 10 | 1:27.705 | 9 | 6.009 | 0.744 | 21:15.946 | 162.422 | |
| 25 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 11 | 1:29.830 | 9 | 8.134 | 2.125 | 16:19.485 | 158.580 | |
| 26 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 5 | 1:30.839 | 5 | 9.143 | 1.009 | 7:19.203 | 156.818 | |
| 27 | 22 | Tony Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 28 | 33 | Elliot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 0 | - | ||||||
| 29 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 0 | - | ||||||
| 30 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2018-08-12 10:52 AM