Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 11, 2018
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 9 | 1:21.630 | 7 | 22:29.952 | 174.509 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 13 | 1:21.649 | 8 | 0.019 | 0.019 | 23:39.565 | 174.469 | |
| 3 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 11 | 1:22.319 | 8 | 0.689 | 0.670 | 23:47.642 | 173.049 | |
| 4 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 9 | 1:22.472 | 7 | 0.842 | 0.153 | 19:27.578 | 172.728 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 14 | 1:22.501 | 5 | 0.871 | 0.029 | 22:06.668 | 172.667 | |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 7 | 1:22.626 | 6 | 0.996 | 0.125 | 11:08.391 | 172.406 | |
| 7 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R Ninja | 12 | 1:22.749 | 11 | 1.119 | 0.123 | 23:20.641 | 172.150 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R Ninja | 14 | 1:23.709 | 9 | 2.079 | 0.960 | 23:23.380 | 170.175 | |
| 9 | 53 | Elie Daccache | Newcastle, ON | Yamaha | YZF-R1 | 14 | 1:24.444 | 11 | 2.814 | 0.735 | 22:50.319 | 168.694 | |
| 10 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 7 | 1:24.628 | 6 | 2.998 | 0.184 | 10:10.191 | 168.327 | |
| 11 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 13 | 1:24.882 | 3 | 3.252 | 0.254 | 21:59.405 | 167.824 | |
| 12 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 8 | 1:25.347 | 4 | 3.717 | 0.465 | 22:25.144 | 166.909 | |
| 13 | 818 | Ryan Boddy | Langden, AB | Kawasaki | ZX-10R Ninja | 12 | 1:25.354 | 11 | 3.724 | 0.007 | 19:25.766 | 166.896 | |
| 14 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 11 | 1:25.550 | 6 | 3.920 | 0.196 | 23:40.835 | 166.513 | |
| 15 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 13 | 1:26.348 | 9 | 4.718 | 0.798 | 22:58.984 | 164.974 | |
| 16 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R Ninja | 13 | 1:27.060 | 11 | 5.430 | 0.712 | 23:18.650 | 163.625 | |
| 17 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 9 | 1:27.126 | 8 | 5.496 | 0.066 | 19:11.691 | 163.501 | |
| 18 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 13 | 1:27.140 | 5 | 5.510 | 0.014 | 23:22.855 | 163.475 | |
| 19 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 12 | 1:27.161 | 12 | 5.531 | 0.021 | 21:30.156 | 163.435 | |
| 20 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 11 | 1:27.303 | 8 | 5.673 | 0.142 | 22:46.132 | 163.170 | |
| 21 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 11 | 1:28.266 | 10 | 6.636 | 0.963 | 22:14.933 | 161.389 | |
| 22 | 33 | Elliot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 8 | 1:28.338 | 6 | 6.708 | 0.072 | 11:42.749 | 161.258 | |
| 23 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 12 | 1:29.055 | 10 | 7.425 | 0.717 | 23:21.768 | 159.960 | |
| 24 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 7 | 1:32.088 | 5 | 10.458 | 3.033 | 11:58.611 | 154.691 | |
| 25 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 14 | 1:32.358 | 12 | 10.728 | 0.270 | 22:52.938 | 154.239 | |
| 26 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 2 | 0 | 1:45.784 | - | ||||
| 27 | 22 | Tony Lanni | Mississauga, ON | Kawasaki | ZX-6R Ninja | 2 | 0 | 17:28.622 | - | ||||
| 28 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 1 | 0 | 4.092 | - | ||||
| 29 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 1 | 0 | 22:08.494 | - | ||||
| 30 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 0 | - |
Generated on 2018-08-11 11:12 AM