Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 10, 2018
Magneti Marelli Amateur Superbike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Alexandre Cleary | St Jerome, QC | Suzuki | GSX-R1000 | 13 | 1:26.225 | 9 | 24:19.076 | 165.210 | |||
| 2 | 888 | Luc Labranche | Mirabel, QC | Yamaha | YZF-R1 | 14 | 1:26.338 | 6 | 0.113 | 0.113 | 26:16.638 | 164.993 | |
| 3 | 32 | Pascal Bastien | Laval, QC | Yamaha | YZF-R1 | 12 | 1:26.683 | 9 | 0.458 | 0.345 | 24:08.646 | 164.337 | |
| 4 | 93 | Ivan Babic | Maple, ON | BMW | S1000RR | 15 | 1:26.782 | 6 | 0.557 | 0.099 | 25:00.156 | 164.149 | |
| 5 | 55 | Serge Perras | Ottawa, ON | BMW | S1000RR | 16 | 1:26.894 | 13 | 0.669 | 0.112 | 25:37.317 | 163.938 | |
| 6 | 333 | Goran Radisic | Oakville, ON | BMW | S1000RR | 14 | 1:27.063 | 7 | 0.838 | 0.169 | 23:40.761 | 163.619 | |
| 7 | 905 | Michael Van Ek | Ajax, ON | BMW | S1000RR | 9 | 1:27.075 | 8 | 0.850 | 0.012 | 26:44.030 | 163.597 | |
| 8 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4RR | 10 | 1:27.542 | 9 | 1.317 | 0.467 | 21:46.984 | 162.724 | |
| 9 | 140 | Andrew Haick | Innisfil, ON | BMW | S1000RR | 11 | 1:27.607 | 3 | 1.382 | 0.065 | 26:15.783 | 162.603 | |
| 10 | 2 | Jeremy Sharrard | Oshawa, ON | Honda | CBR1000RR | 11 | 1:27.652 | 9 | 1.427 | 0.045 | 22:40.253 | 162.520 | |
| 11 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 15 | 1:27.930 | 9 | 1.705 | 0.278 | 24:51.779 | 162.006 | |
| 12 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 15 | 1:27.988 | 13 | 1.763 | 0.058 | 24:25.665 | 161.899 | |
| 13 | 12 | Nicolas Meunier | Verdun, QC | Kawasaki | ZX-6R Ninja | 16 | 1:28.712 | 11 | 2.487 | 0.724 | 25:21.639 | 160.578 | |
| 14 | 800 | Guillaume Fortin | Blainville, QC | BMW | S1000RR | 9 | 1:29.365 | 5 | 3.140 | 0.653 | 17:08.526 | 159.405 | |
| 15 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R1000 | 14 | 1:29.429 | 14 | 3.204 | 0.064 | 26:09.912 | 159.291 | |
| 16 | 56 | Amy Szoke | Lynden, ON | BMW | S1000RR | 13 | 1:29.734 | 10 | 3.509 | 0.305 | 25:31.388 | 158.749 | |
| 17 | 17 | James Clephan | Orono, ON | Suzuki | GSX-R1000 | 15 | 1:29.829 | 9 | 3.604 | 0.095 | 26:13.154 | 158.581 | |
| 18 | 15 | Dave Carolli | Mirabel, QC | Kawasaki | ZX-6R Ninja | 13 | 1:30.016 | 9 | 3.791 | 0.187 | 23:26.284 | 158.252 | |
| 19 | 69 | Christian Allard | Saint-Marc-sur-Richelieu, QC | Kawasaki | ZX-6R Ninja | 11 | 1:30.056 | 11 | 3.831 | 0.040 | 15:31.921 | 158.182 | |
| 20 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:30.853 | 6 | 4.628 | 0.797 | 9:24.557 | 156.794 | |
| 21 | 35 | Paul Carvalho | Churchill, ON | Yamaha | YZF-R6 | 12 | 1:30.973 | 10 | 4.748 | 0.120 | 18:34.776 | 156.587 | |
| 22 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-10R Ninja | 10 | 1:31.448 | 5 | 5.223 | 0.475 | 19:13.691 | 155.774 | |
| 23 | 103 | Jamie Young | North York, ON | Honda | CBR1000RR | 7 | 1:32.202 | 4 | 5.977 | 0.754 | 12:20.494 | 154.500 | |
| 24 | 927 | Chad King | Maitland, NS | Honda | CBR600RR | 16 | 1:33.639 | 15 | 7.414 | 1.437 | 26:02.945 | 152.129 | |
| 25 | 117 | Patrick Blouin | St Hubert, QC | Honda | CBR600RR | 15 | 1:36.126 | 10 | 9.901 | 2.487 | 25:36.121 | 148.193 | |
| 26 | 71 | Bevan Ackerman | Keswick, ON | Aprilia | RSV4 | 7 | 1:39.394 | 3 | 13.169 | 3.268 | 13:46.782 | 143.321 | |
| 27 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 0 | - | ||||||
| 28 | 519 | Jenna Graham | Meagher's Grant, NS | Honda | CBR600RR | 0 | - |
Generated on 2018-08-10 04:11 PM