Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 11, 2018
Amateur Lightweight Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 811 | Jake LeClair | Blackstock, ON | Yamaha | YZF-R3 | 9 | 1:41.525 | 5 | 19:24.803 | 140.312 | |||
| 2 | 46 | Alex Berthiaume | Laval, QC | Yamaha | YZF-R3 | 12 | 1:41.878 | 9 | 0.353 | 0.353 | 21:27.498 | 139.826 | |
| 3 | 814 | Connor Campbell | Edwards, ON | Kawasaki | Ninja 400 | 12 | 1:42.326 | 10 | 0.801 | 0.448 | 21:17.159 | 139.214 | |
| 4 | 36 | Jason Colangelo | Bethany, ON | Yamaha | YZF-R3 | 13 | 1:42.587 | 12 | 1.062 | 0.261 | 21:17.349 | 138.860 | |
| 5 | 64 | Ryan White | St Thomas, ON | Kawasaki | Ninja 300 | 7 | 1:42.746 | 5 | 1.221 | 0.159 | 11:35.721 | 138.645 | |
| 6 | 12 | Keegan Gaudet | Ellerslie, PEI | Honda | CBR500R | 11 | 1:42.972 | 11 | 1.447 | 0.201 | 20:43.186 | 138.341 | |
| 7 | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 400 | 12 | 1:43.142 | 8 | 1.617 | 0.170 | 21:29.224 | 138.113 | |
| 8 | 338 | Mark Rocha | Markham, ON | Yamaha | YZF-R3 | 13 | 1:42.771 | 13 | 1.246 | 0.025 | 21:18.777 | 138.611 | Penalty - Post tech infraction - underweight -2 positions |
| 9 | 54 | Ben LeClair | Blackstock, ON | Yamaha | YZF-R3 | 12 | 1:43.177 | 4 | 1.652 | 0.035 | 21:28.841 | 138.066 | |
| 10 | 2 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 11 | 1:43.832 | 8 | 2.307 | 0.655 | 19:26.172 | 137.195 | |
| 11 | 901 | Matt Simpson | Bowmanville, ON | Kawasaki | Ninja 300 | 11 | 1:44.250 | 10 | 2.725 | 0.292 | 19:25.906 | 136.645 | |
| 12 | 22 | JF Cloutier | Port Hope, ON | Yamaha | YZF-R3 | 10 | 1:44.558 | 6 | 3.033 | 0.308 | 20:31.504 | 136.242 | |
| 13 | 74 | Johann Plancque | St Jerome, QC | Kawasaki | Ninja 300 | 12 | 1:45.419 | 10 | 3.894 | 0.646 | 21:08.076 | 135.129 | |
| 14 | 32 | Pat Barnes | Goderich, ON | KTM | 390 | 9 | 1:43.958 | 8 | 2.433 | 0.126 | 14:45.414 | 137.028 | Penalty - Post tech infraction - underweight -3 positions |
| 15 | 225 | Trevor Dion | Strathroy, ON | Kawasaki | Ninja 300 | 13 | 1:44.773 | 13 | 3.248 | 0.215 | 21:41.973 | 135.963 | Penalty - Post tech infraction - underweight -1 position |
| 16 | 53 | Rob Lepp | Niagra Falls, ON | Kawasaki | Ninja 300 | 12 | 1:47.401 | 12 | 5.876 | 1.982 | 20:45.838 | 132.636 | |
| 17 | 181 | JP Schroeder | Montreal, QC | Honda | CBR250R | 12 | 1:47.916 | 9 | 6.391 | 0.515 | 20:48.361 | 132.003 | |
| 18 | 525 | Paul Morrison | Scarborough, ON | Honda | CBR500RR | 12 | 1:47.978 | 9 | 6.453 | 0.062 | 20:47.811 | 131.927 | |
| 19 | 126 | Maryse Brouillette | Gatineau, QC | Yamaha | YZF-R3 | 12 | 1:48.773 | 12 | 7.248 | 0.338 | 20:51.807 | 130.963 | |
| 20 | 62 | Jeff Lowe | Oakville, ON | Yamaha | YZF-R3 | 12 | 1:48.435 | 9 | 6.910 | 0.457 | 20:46.204 | 131.371 | Penalty - Post tech infraction - underweight -1 position |
| 21 | 114 | Paul Bowker | Trenton, ON | Yamaha | YZF-R3 | 12 | 1:49.484 | 9 | 7.959 | 0.711 | 20:52.740 | 130.112 | |
| 22 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 11 | 1:49.488 | 7 | 7.963 | 0.004 | 20:38.048 | 130.107 | |
| 23 | 671 | Andrea Smith | East Uniacke, NS | Kawasaki | Ninja 300 | 9 | 1:54.884 | 7 | 13.359 | 5.396 | 20:21.446 | 123.996 | |
| 24 | 67 | Adolfo Silva | Toronto, ON | Yamaha | YZF-R3 | 2 | 0 | 2:23.430 | - |
Generated on 2018-08-11 12:42 PM