Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 20, 2018
Mopar Pro Superbike Feature Qualifying (30 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 6 | 1:08.417 | 6 | 7:35.785 | 134.703 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 5 | 1:09.046 | 5 | 0.629 | 0.629 | 5:14.346 | 133.476 | |
| 3 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 5 | 1:09.438 | 5 | 1.021 | 0.392 | 5:20.459 | 132.723 | |
| 4 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 5 | 1:09.646 | 5 | 1.229 | 0.208 | 5:57.729 | 132.326 | |
| 5 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 8 | 1:09.652 | 8 | 1.235 | 0.006 | 10:15.673 | 132.315 | |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 6 | 1:09.850 | 6 | 1.433 | 0.198 | 6:34.851 | 131.940 | |
| 7 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 17 | 1:10.070 | 17 | 1.653 | 0.220 | 23:10.353 | 131.526 | |
| 8 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 14 | 1:10.079 | 9 | 1.662 | 0.009 | 22:46.429 | 131.509 | |
| 9 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 5 | 1:10.126 | 4 | 1.709 | 0.047 | 5:26.620 | 131.421 | |
| 10 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 7 | 1:10.143 | 7 | 1.726 | 0.017 | 7:15.040 | 131.389 | |
| 11 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 13 | 1:10.247 | 12 | 1.830 | 0.104 | 16:59.390 | 131.194 | |
| 12 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:11.833 | 6 | 3.416 | 1.586 | 16:56.815 | 128.298 | |
| 13 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 15 | 1:11.975 | 7 | 3.558 | 0.142 | 30:06.987 | 128.044 | |
| 14 | 132 | Cory Canfield | Halifax, NS | Suzuki | GSX-R750 | 21 | 1:12.151 | 12 | 3.734 | 0.176 | 30:38.428 | 127.732 | |
| 15 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 1:12.618 | 6 | 4.201 | 0.467 | 11:22.614 | 126.911 | |
| 16 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 15 | 1:13.305 | 11 | 4.888 | 0.687 | 30:24.540 | 125.721 | |
| 17 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 | 3 | 0 | 25:18.958 | - |
Generated on 2018-07-20 03:59 PM
Dalton Timmis Insurance Top Ten SuperPole (10 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 3 | 1:07.717 | 3 | 3:30.289 | 136.096 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 6 | 1:07.954 | 4 | 0.237 | 0.237 | 6:18.373 | 135.621 | |
| 3 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 7 | 1:09.008 | 7 | 1.291 | 1.054 | 7:34.239 | 133.550 | |
| 4 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 9 | 1:09.141 | 3 | 1.424 | 0.133 | 13:38.078 | 133.293 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 11 | 1:09.227 | 6 | 1.510 | 0.086 | 13:27.118 | 133.127 | |
| 6 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 7 | 1:10.295 | 5 | 2.578 | 1.068 | 7:28.264 | 131.105 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 7 | 1:10.366 | 4 | 2.649 | 0.071 | 7:31.408 | 130.972 | |
| 8 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 7 | 1:10.608 | 5 | 2.891 | 0.242 | 15:41.565 | 130.523 | |
| 9 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 9 | 1:10.898 | 9 | 3.181 | 0.290 | 12:20.567 | 129.990 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2018-07-20 03:59 PM
Mopar Pro Superbike Combined Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | R1. Best Tm | R2. Best Tm | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 1:07.717 | 1:08.417 | 1:07.717 | ||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 1:07.954 | 0.237 | 1:09.046 | 1:07.954 | |
| 3 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 1:09.008 | 1.291 | 1:09.850 | 1:09.008 | |
| 4 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 1:09.141 | 1.424 | 1:09.646 | 1:09.141 | |
| 5 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 1:09.227 | 1.510 | 1:09.438 | 1:09.227 | |
| 6 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 1:09.652 | 1.935 | 1:09.652 | 1:10.295 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 1:10.143 | 2.426 | 1:10.143 | 1:10.366 | |
| 8 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 1:10.079 | 2.362 | 1:10.079 | 1:10.608 | |
| 9 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 1:10.126 | 2.409 | 1:10.126 | 1:10.898 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 1:10.070 | 2.353 | 1:10.070 | ||
| 11 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 1:10.247 | 2.530 | 1:10.247 | ||
| 12 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 1:11.833 | 4.116 | 1:11.833 | ||
| 13 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-10R Ninja | 1:11.975 | 4.258 | 1:11.975 | ||
| 14 | 132 | Cory Canfield | Halifax, NS | Suzuki | GSX-R750 | 1:12.151 | 4.434 | 1:12.151 | ||
| 15 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 1:12.618 | 4.901 | 1:12.618 | ||
| 16 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 1:13.305 | 5.588 | 1:13.305 | ||
| 17 | 72 | Ernest Bernhard | Sainte-Brigide-d'lberville, QC | Yamaha | YZF-R1 |
Generated on 2018-07-20 04:02 PM