Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 9, 2018
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 16 | 1:03.576 | 5 | 32:22.064 | 124.575 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 18 | 1:03.810 | 13 | 0.234 | 0.234 | 40:44.831 | 124.118 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 16 | 1:04.152 | 3 | 0.576 | 0.342 | 41:53.219 | 123.457 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 16 | 1:04.455 | 13 | 0.879 | 0.303 | 41:38.168 | 122.876 | |
| 5 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 7 | 1:04.887 | 6 | 1.311 | 0.432 | 9:41.498 | 122.058 | |
| 6 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 1:05.180 | 7 | 1.604 | 0.293 | 15:11.732 | 121.510 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 26 | 1:05.207 | 6 | 1.631 | 0.027 | 40:44.263 | 121.459 | |
| 8 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 13 | 1:05.244 | 2 | 1.668 | 0.037 | 40:27.839 | 121.390 | |
| 9 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 25 | 1:05.294 | 17 | 1.718 | 0.050 | 40:45.712 | 121.298 | |
| 10 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 9 | 1:05.792 | 7 | 2.216 | 0.498 | 27:28.254 | 120.379 | |
| 11 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 17 | 1:06.073 | 9 | 2.497 | 0.281 | 27:04.321 | 119.867 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 20 | 1:06.075 | 3 | 2.499 | 0.002 | 40:20.722 | 119.864 | |
| 13 | 140 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 25 | 1:06.308 | 18 | 2.732 | 0.233 | 40:32.555 | 119.443 | |
| 14 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 12 | 1:06.361 | 6 | 2.785 | 0.053 | 27:49.106 | 119.347 | |
| 15 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R600 | 16 | 1:06.795 | 14 | 3.219 | 0.434 | 35:34.503 | 118.572 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 10 | 1:06.930 | 6 | 3.354 | 0.135 | 12:56.440 | 118.333 | |
| 17 | 33 | Elliot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 8 | 1:07.574 | 4 | 3.998 | 0.644 | 14:43.478 | 117.205 | |
| 18 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 22 | 1:07.638 | 15 | 4.062 | 0.064 | 41:40.445 | 117.094 | |
| 19 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 14 | 1:07.999 | 11 | 4.423 | 0.361 | 40:07.282 | 116.472 | |
| 20 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 16 | 1:08.931 | 16 | 5.355 | 0.932 | 41:00.803 | 114.898 | |
| 21 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2018-06-09 11:15 AM