Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 8, 2018
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 17 | 1:04.057 | 9 | 33:10.625 | 123.640 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 19 | 1:04.394 | 18 | 0.337 | 0.337 | 38:34.507 | 122.993 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 16 | 1:04.657 | 5 | 0.600 | 0.263 | 40:08.428 | 122.493 | |
| 4 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 4 | 1:05.044 | 2 | 0.987 | 0.387 | 24:56.058 | 121.764 | |
| 5 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 11 | 1:05.342 | 9 | 1.285 | 0.298 | 17:43.993 | 121.208 | |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 1:05.874 | 13 | 1.817 | 0.532 | 19:50.956 | 120.230 | |
| 7 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 10 | 1:06.055 | 6 | 1.998 | 0.181 | 14:05.123 | 119.900 | |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 19 | 1:06.106 | 11 | 2.049 | 0.051 | 38:51.633 | 119.808 | |
| 9 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R600 | 19 | 1:06.244 | 16 | 2.187 | 0.138 | 38:18.960 | 119.558 | |
| 10 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 25 | 1:06.629 | 24 | 2.572 | 0.385 | 40:33.356 | 118.867 | |
| 11 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 1:06.932 | 4 | 2.875 | 0.303 | 24:14.674 | 118.329 | |
| 12 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 11 | 1:07.018 | 9 | 2.961 | 0.086 | 14:22.418 | 118.177 | |
| 13 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 19 | 1:07.660 | 17 | 3.603 | 0.642 | 36:30.566 | 117.056 | |
| 14 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 21 | 1:07.698 | 11 | 3.641 | 0.038 | 39:53.993 | 116.990 | |
| 15 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 9 | 1:07.798 | 9 | 3.741 | 0.100 | 39:49.828 | 116.818 | |
| 16 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 7 | 1:07.838 | 4 | 3.781 | 0.040 | 9:13.387 | 116.749 | |
| 17 | 33 | Elliot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 13 | 1:07.936 | 11 | 3.879 | 0.098 | 40:11.963 | 116.580 | |
| 18 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 20 | 1:08.157 | 11 | 4.100 | 0.221 | 26:07.973 | 116.202 | |
| 19 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 22 | 1:11.004 | 13 | 6.947 | 2.847 | 40:22.825 | 111.543 | |
| 20 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 0 | - | ||||||
| 21 | 140 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R3 | 0 | - |
Generated on 2018-06-08 11:12 AM