Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 8, 2018
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 20 | 1:03.684 | 6 | 40:02.378 | 124.364 | |||
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 19 | 1:03.713 | 11 | 0.029 | 0.029 | 34:26.007 | 124.307 | |
| 3 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 13 | 1:04.415 | 7 | 0.731 | 0.702 | 40:21.828 | 122.953 | |
| 4 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 12 | 1:05.116 | 11 | 1.432 | 0.701 | 25:05.476 | 121.629 | |
| 5 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 10 | 1:05.241 | 9 | 1.557 | 0.125 | 30:52.523 | 121.396 | |
| 6 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 18 | 1:05.357 | 5 | 1.673 | 0.116 | 40:18.030 | 121.181 | |
| 7 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 21 | 1:05.428 | 7 | 1.744 | 0.071 | 33:13.432 | 121.049 | |
| 8 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 25 | 1:05.536 | 24 | 1.852 | 0.108 | 40:15.653 | 120.850 | |
| 9 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 24 | 1:05.643 | 4 | 1.959 | 0.107 | 39:58.747 | 120.653 | |
| 10 | 39 | Ross Millson | Hamilton, ON | Suzuki | GSX-R600 | 16 | 1:06.344 | 3 | 2.660 | 0.701 | 40:25.028 | 119.378 | |
| 11 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 23 | 1:06.568 | 13 | 2.884 | 0.224 | 37:45.960 | 118.976 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 18 | 1:06.594 | 8 | 2.910 | 0.026 | 35:38.693 | 118.930 | |
| 13 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 18 | 1:06.749 | 10 | 3.065 | 0.155 | 27:21.632 | 118.653 | |
| 14 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 18 | 1:06.975 | 12 | 3.291 | 0.226 | 36:54.375 | 118.253 | |
| 15 | 140 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R3 | 23 | 1:07.004 | 16 | 3.320 | 0.029 | 38:02.337 | 118.202 | |
| 16 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 12 | 1:07.368 | 8 | 3.684 | 0.364 | 14:50.858 | 117.563 | |
| 17 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 24 | 1:07.485 | 8 | 3.801 | 0.117 | 40:47.045 | 117.359 | |
| 18 | 33 | Elliot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 12 | 1:07.823 | 3 | 4.139 | 0.338 | 29:39.648 | 116.775 | |
| 19 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 13 | 1:07.838 | 11 | 4.154 | 0.015 | 16:08.232 | 116.749 | |
| 20 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 9 | 1:08.322 | 7 | 4.638 | 0.484 | 12:16.975 | 115.922 | |
| 21 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 18 | 1:11.254 | 4 | 7.570 | 2.932 | 40:50.706 | 111.152 |
Generated on 2018-06-08 03:22 PM