Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 9, 2018
Liqui Moly Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 5 | 1:05.765 | 4 | 12:18.408 | 120.429 | |||
| 2 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 8 | 1:05.768 | 7 | 0.003 | 0.003 | 10:07.008 | 120.423 | |
| 3 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 10 | 1:06.487 | 8 | 0.722 | 0.719 | 16:23.410 | 119.121 | |
| 4 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 13 | 1:07.023 | 10 | 1.258 | 0.536 | 21:03.783 | 118.168 | |
| 5 | 140 | Dylan Bauer | Breslau, ON | Yamaha | YZF-R6 | 14 | 1:07.100 | 10 | 1.335 | 0.077 | 20:35.802 | 118.033 | |
| 6 | 33 | Elliot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 7 | 1:07.537 | 5 | 1.772 | 0.437 | 9:13.201 | 117.269 | |
| 7 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 7 | 1:07.816 | 6 | 2.051 | 0.279 | 9:06.698 | 116.787 | |
| 8 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 12 | 1:08.905 | 7 | 3.140 | 1.089 | 20:34.208 | 114.941 | |
| 9 | 142 | Michael Dean | Stoney Creek, ON | Yamaha | YZF-R6 | 12 | 1:09.335 | 5 | 3.570 | 0.430 | 16:47.128 | 114.228 | |
| 10 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 8 | 1:09.712 | 6 | 3.947 | 0.377 | 11:20.348 | 113.610 | |
| 11 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 4 | 1:09.973 | 3 | 4.208 | 0.261 | 5:55.505 | 113.187 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R6 | 2 | 1:10.092 | 1 | 4.327 | 0.119 | 3:29.327 | 112.994 | |
| 13 | 39 | Ross Millson | Hamiltion, ON | Suzuki | GSX-R600 | 0 | - | ||||||
| 14 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 0 | - |
Generated on 2018-06-09 09:26 AM