Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 27, 2018
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 11 | 1:04.945 | 10 | 14:43.387 | 136.916 | |||
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 9 | 1:05.361 | 7 | 0.416 | 0.416 | 20:24.770 | 136.044 | |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 14 | 1:05.578 | 9 | 0.633 | 0.217 | 19:50.839 | 135.594 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 10 | 1:05.796 | 9 | 0.851 | 0.218 | 12:01.872 | 135.145 | |
| 5 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 9 | 1:05.956 | 5 | 1.011 | 0.160 | 20:08.413 | 134.817 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 14 | 1:06.178 | 10 | 1.233 | 0.222 | 20:34.645 | 134.365 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 12 | 1:06.869 | 7 | 1.924 | 0.691 | 20:33.263 | 132.976 | |
| 8 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 12 | 1:06.941 | 9 | 1.996 | 0.072 | 20:27.403 | 132.833 | |
| 9 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 4 | 1:07.285 | 3 | 2.340 | 0.344 | 18:55.621 | 132.154 | |
| 10 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 14 | 1:07.521 | 6 | 2.576 | 0.236 | 20:16.179 | 131.692 | |
| 11 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 14 | 1:07.684 | 11 | 2.739 | 0.163 | 19:49.363 | 131.375 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 12 | 1:08.036 | 7 | 3.091 | 0.352 | 18:59.968 | 130.696 | |
| 13 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R Ninja | 13 | 1:08.154 | 12 | 3.209 | 0.118 | 20:33.063 | 130.469 | |
| 14 | 33 | Elliiot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 6 | 1:08.613 | 6 | 3.668 | 0.459 | 6:22.993 | 129.596 | |
| 15 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 10 | 1:08.792 | 9 | 3.847 | 0.179 | 16:01.504 | 129.259 | |
| 16 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 6 | 1:08.836 | 4 | 3.891 | 0.044 | 8:15.302 | 129.177 | |
| 17 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 6 | 1:08.930 | 4 | 3.985 | 0.094 | 11:20.424 | 129.000 | |
| 18 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R Ninja | 8 | 1:09.009 | 7 | 4.064 | 0.079 | 10:26.072 | 128.853 | |
| 19 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 9 | 1:09.441 | 4 | 4.496 | 0.432 | 20:18.150 | 128.051 | |
| 20 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R Ninja | 14 | 1:09.538 | 11 | 4.593 | 0.097 | 20:04.631 | 127.873 | |
| 21 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 14 | 1:09.646 | 4 | 4.701 | 0.108 | 19:49.871 | 127.674 | |
| 22 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 11 | 1:09.745 | 5 | 4.800 | 0.099 | 20:23.964 | 127.493 | |
| 23 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 10 | 1:10.238 | 7 | 5.293 | 0.493 | 20:22.451 | 126.598 | |
| 24 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 12 | 1:10.540 | 10 | 5.595 | 0.302 | 20:24.792 | 126.056 | |
| 25 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 9 | 1:10.785 | 7 | 5.840 | 0.245 | 20:37.030 | 125.620 | |
| 26 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 7 | 1:11.977 | 7 | 7.032 | 1.192 | 9:49.545 | 123.539 | |
| 27 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 0 | - | ||||||
| 28 | 110 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1000 | 0 | - |
Generated on 2018-05-27 10:36 AM