Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 26, 2018
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 17 | 1:04.880 | 17 | 37:59.000 | 137.053 | |||
| 2 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 12 | 1:05.080 | 12 | 0.200 | 0.200 | 31:20.945 | 136.632 | |
| 3 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 16 | 1:05.461 | 13 | 0.581 | 0.381 | 24:02.347 | 135.837 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 20 | 1:05.639 | 18 | 0.759 | 0.178 | 34:36.893 | 135.468 | |
| 5 | 7 | Jeff Williams | Inverary, ON | BMW | S1000rr | 14 | 1:05.901 | 7 | 1.021 | 0.262 | 34:35.219 | 134.930 | |
| 6 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 8 | 1:05.911 | 8 | 1.031 | 0.010 | 20:48.805 | 134.909 | |
| 7 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R | 19 | 1:06.208 | 17 | 1.328 | 0.297 | 40:55.995 | 134.304 | |
| 8 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R | 10 | 1:06.901 | 10 | 2.021 | 0.693 | 27:02.097 | 132.913 | |
| 9 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 20 | 1:06.985 | 12 | 2.105 | 0.084 | 40:11.284 | 132.746 | |
| 10 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 8 | 1:07.297 | 6 | 2.417 | 0.312 | 24:43.624 | 132.131 | |
| 11 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 22 | 1:07.395 | 22 | 2.515 | 0.098 | 39:21.490 | 131.939 | |
| 12 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R | 20 | 1:07.991 | 17 | 3.111 | 0.596 | 40:06.832 | 130.782 | |
| 13 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 14 | 1:08.141 | 6 | 3.261 | 0.150 | 28:50.362 | 130.494 | |
| 14 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 14 | 1:08.289 | 13 | 3.409 | 0.148 | 37:20.492 | 130.211 | |
| 15 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 12 | 1:08.466 | 10 | 3.586 | 0.177 | 25:57.719 | 129.875 | |
| 16 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R | 22 | 1:08.630 | 8 | 3.750 | 0.164 | 36:54.749 | 129.564 | |
| 17 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 15 | 1:08.639 | 13 | 3.759 | 0.009 | 32:14.689 | 129.547 | |
| 18 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 9 | 1:08.714 | 8 | 3.834 | 0.075 | 11:51.171 | 129.406 | |
| 19 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R | 18 | 1:09.075 | 10 | 4.195 | 0.361 | 36:21.556 | 128.730 | |
| 20 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 12 | 1:09.944 | 8 | 5.064 | 0.869 | 40:28.746 | 127.130 | |
| 21 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1 | 19 | 1:09.999 | 18 | 5.119 | 0.055 | 40:10.996 | 127.030 | |
| 22 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R | 18 | 1:10.185 | 16 | 5.305 | 0.186 | 20:46.810 | 126.694 | |
| 23 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 18 | 1:10.221 | 15 | 5.341 | 0.036 | 24:45.917 | 126.629 | |
| 24 | 110 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1 | 29 | 1:11.293 | 24 | 6.413 | 1.072 | 41:00.870 | 124.725 | |
| 25 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 11 | 1:11.923 | 9 | 7.043 | 0.630 | 13:47.903 | 123.632 | |
| 26 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 27 | 33 | Elliiot Vieira | Georgetown, Guiana | Yamaha | YZF-R6 | 0 | - | ||||||
| 28 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 0 | - |
Generated on 2018-05-26 11:12 AM