Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 26, 2018
Mopar Pro Superbike Feature Qualifying (20 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 5 | 1:05.249 | 4 | 1:05.249 | 1:05.249 | 6:53.885 | 136.278 | |
| 2 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 9 | 1:05.591 | 8 | 1:05.591 | 0.342 | 11:16.716 | 135.567 | |
| 3 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 3 | 1:05.598 | 3 | 1:05.598 | 0.007 | 3:22.640 | 135.553 | |
| 4 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 6 | 1:05.836 | 5 | 1:05.836 | 0.238 | 8:30.778 | 135.063 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 1:06.054 | 8 | 1:06.054 | 0.218 | 20:25.554 | 134.617 | |
| 6 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 10 | 1:06.245 | 9 | 1:06.245 | 0.191 | 20:17.050 | 134.229 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 12 | 1:06.324 | 5 | 1:06.324 | 0.079 | 17:52.018 | 134.069 | |
| 8 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 12 | 1:06.854 | 7 | 1:06.854 | 0.530 | 20:08.092 | 133.006 | |
| 9 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 14 | 1:06.891 | 11 | 1:06.891 | 0.037 | 20:40.053 | 132.933 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 11 | 1:06.987 | 11 | 1:06.987 | 0.096 | 14:22.766 | 132.742 | |
| 11 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R Ninja | 16 | 1:07.098 | 13 | 1:07.098 | 0.111 | 20:54.420 | 132.523 | |
| 12 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 5 | 1:07.108 | 4 | 1:07.108 | 0.010 | 5:46.117 | 132.503 | |
| 13 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 10 | 1:07.485 | 10 | 1:07.485 | 0.377 | 12:49.684 | 131.763 | |
| 14 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R Ninja | 16 | 1:08.201 | 14 | 1:08.201 | 0.716 | 19:12.357 | 130.379 | |
| 15 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 10 | 1:08.634 | 9 | 1:08.634 | 0.433 | 19:46.332 | 129.557 | |
| 16 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 4 | 1:08.757 | 3 | 1:08.757 | 0.123 | 12:27.670 | 129.325 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 8 | 1:09.225 | 6 | 1:09.225 | 0.468 | 10:24.748 | 128.451 | |
| 18 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 12 | 1:09.552 | 11 | 1:09.552 | 0.327 | 20:37.414 | 127.847 | |
| 19 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 14 | 1:09.802 | 4 | 1:09.802 | 0.250 | 20:32.621 | 127.389 | |
| 20 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R Ninja | 11 | 1:10.196 | 10 | 1:10.196 | 0.394 | 15:30.183 | 126.674 | |
| 21 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 4 | 1:10.720 | 4 | 1:10.720 | 0.524 | 4:53.259 | 125.735 | |
| 22 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 11 | 1:10.932 | 10 | 1:10.932 | 0.212 | 20:19.794 | 125.359 | |
| 23 | 110 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1000 | 11 | 0.000 | 3 | 0.000 | - | DQ - Left Pit Lane | ||
| 24 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | 0 | - | ||||||
| 25 | 33 | Elliiot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 | 0 | - | ||||||
| 26 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 0 | - | ||||||
| 27 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 0 | - | ||||||
| 28 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 0 | - |
Generated on 2018-05-26 01:13 PM
Dalton Timmis Insurance Top Ten SuperPole (10 Mins)
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 8 | 1:04.412 | 3 | 9:41.855 | 138.049 | |||
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 9 | 1:04.457 | 3 | 0.045 | 0.045 | 10:40.783 | 137.952 | |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 7 | 1:04.754 | 4 | 0.342 | 0.297 | 8:07.592 | 137.320 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 8 | 1:05.488 | 4 | 1.076 | 0.734 | 10:05.373 | 135.781 | |
| 5 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 3 | 1:05.716 | 3 | 1.304 | 0.228 | 10:02.457 | 135.310 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 9 | 1:05.726 | 5 | 1.314 | 0.010 | 10:55.214 | 135.289 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 7 | 1:05.910 | 3 | 1.498 | 0.184 | 10:06.718 | 134.911 | |
| 8 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 4 | 1:06.959 | 3 | 2.547 | 1.049 | 7:13.956 | 132.798 | |
| 9 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 7 | 1:07.194 | 4 | 2.782 | 0.235 | 10:15.607 | 132.333 | |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2018-05-26 01:00 PM
Mopar Pro Superbike Combined Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Overall BestTm | Diff | R1. Best Tm | R2. Best Tm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 1:04.412 | 1:04.412 | 1:05.249 | 1:04.412 |
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 1:04.457 | 1:04.457 | 1:05.598 | 1:04.457 |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 1:04.754 | 1:04.754 | 1:05.591 | 1:04.754 |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 1:05.488 | 1:05.488 | 1:06.054 | 1:05.488 |
| 5 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 1:05.716 | 1:05.716 | 1:06.245 | 1:05.716 |
| 6 | 116 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R Ninja | 1:05.726 | 1:05.726 | 1:05.836 | 1:05.726 |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 1:05.910 | 1:05.910 | 1:06.324 | 1:05.910 |
| 8 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 1:06.854 | 1:06.854 | 1:06.854 | 1:06.959 |
| 9 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 1:06.891 | 1:06.891 | 1:06.891 | 1:07.194 |
| 10 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 1:06.987 | 1:06.987 | 1:06.987 | |
| 11 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R Ninja | 1:07.098 | 1:07.098 | 1:07.098 | |
| 12 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 1:07.108 | 1:07.108 | 1:07.108 | |
| 13 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R Ninja | 1:07.485 | 1:07.485 | 1:07.485 | |
| 14 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R Ninja | 1:08.201 | 1:08.201 | 1:08.201 | |
| 15 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 1:08.634 | 1:08.634 | 1:08.634 | |
| 16 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R Ninja | 1:08.757 | 1:08.757 | 1:08.757 | |
| 17 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 1:09.225 | 1:09.225 | 1:09.225 | |
| 18 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1000 | 1:09.552 | 1:09.552 | 1:09.552 | |
| 19 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 1:09.802 | 1:09.802 | 1:09.802 | |
| 20 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R Ninja | 1:10.196 | 1:10.196 | 1:10.196 | |
| 21 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R Ninja | 1:10.720 | 1:10.720 | 1:10.720 | |
| 22 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 1:10.932 | 1:10.932 | 1:10.932 | |
| 23 | 110 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1000 | 0.000 | 0.000 | ||
| 24 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R Ninja | ||||
| 25 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | ||||
| 26 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | ||||
| 27 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | ||||
| 28 | 33 | Elliiot Vieira | Georgetown, Guyana | Yamaha | YZF-R6 |
Generated on 2018-05-26 01:17 PM