Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 11 | 1:05.109 | 11 | 30:28.922 | 136.571 | ||
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 10 | 1:05.241 | 10 | 0.132 | 0.132 | 38:02.749 | 136.295 |
| 3 | 86 | Ben Young | Clarksburg, ON | BMW | S1000RR | 12 | 1:05.534 | 6 | 0.425 | 0.293 | 40:44.640 | 135.685 |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 1:05.776 | 14 | 0.667 | 0.242 | 37:06.686 | 135.186 |
| 5 | 111 | Trevor Daley | Mississauga, ON | Kawasaki | ZX-10R | 16 | 1:06.068 | 15 | 0.959 | 0.292 | 38:52.234 | 134.589 |
| 6 | 7 | Jeff Williams | Inverary, ON | BMW | S1000rr | 12 | 1:06.701 | 8 | 1.592 | 0.633 | 37:06.635 | 133.311 |
| 7 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R | 10 | 1:07.595 | 7 | 2.486 | 0.894 | 34:40.707 | 131.548 |
| 8 | 18 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 1:07.688 | 9 | 2.579 | 0.093 | 26:12.750 | 131.367 |
| 9 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 12 | 1:07.918 | 5 | 2.809 | 0.230 | 36:17.146 | 130.923 |
| 10 | 4 | Marcel Irnie | Kelowna, BC | BMW | S1000RR | 20 | 1:08.041 | 13 | 2.932 | 0.123 | 39:57.318 | 130.686 |
| 11 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX-10R | 10 | 1:08.343 | 6 | 3.234 | 0.302 | 31:45.221 | 130.108 |
| 12 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R | 10 | 1:08.447 | 3 | 3.338 | 0.104 | 25:58.966 | 129.911 |
| 13 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 15 | 1:08.570 | 14 | 3.461 | 0.123 | 40:20.869 | 129.678 |
| 14 | 33 | Elliiot Vieira | Claremont, ON | Yamaha | YZF-R6 | 9 | 1:09.152 | 9 | 4.043 | 0.582 | 19:55.806 | 128.586 |
| 15 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 8 | 1:09.165 | 6 | 4.056 | 0.013 | 16:34.377 | 128.562 |
| 16 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 10 | 1:09.247 | 7 | 4.138 | 0.082 | 27:22.781 | 128.410 |
| 17 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 10 | 1:09.336 | 8 | 4.227 | 0.089 | 33:08.386 | 128.245 |
| 18 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 4 | 1:09.799 | 4 | 4.690 | 0.463 | 8:27.750 | 127.394 |
| 19 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 3 | 1:10.138 | 3 | 5.029 | 0.339 | 14:05.147 | 126.779 |
| 20 | 40 | Marco Sousa | Schomberg, ON | Yamaha | YZF-R1 | 11 | 1:10.444 | 11 | 5.335 | 0.306 | 33:59.075 | 126.228 |
| 21 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R | 15 | 1:10.760 | 13 | 5.651 | 0.316 | 37:35.476 | 125.664 |
| 22 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 15 | 1:10.903 | 14 | 5.794 | 0.143 | 27:42.748 | 125.411 |
| 23 | 110 | Eros Mukja | Belleville, ON | Suzuki | GSX-R1 | 25 | 1:11.859 | 13 | 6.750 | 0.956 | 40:38.113 | 123.742 |
| 24 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 10 | 1:12.867 | 10 | 7.758 | 1.008 | 35:08.154 | 122.031 |
| 25 | 217 | Martin Cote | Notre Dam de l'ile Perrot, QC | Honda | CBR600RR | 8 | 1:13.312 | 7 | 8.203 | 0.445 | 12:42.200 | 121.290 |
| 26 | 14 | Samuel Trepanier | St Isidore, QC | BMW | S1000RR | 0 | - | |||||
| 27 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R | 0 | - | |||||
| 28 | 99 | Jean-Francois Aubin | Saint-Jerome, QC | Suzuki | GSX-R1 | 0 | - |
Generated on 2018-05-25 02:56 PM