Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 26, 2018
Liqui Moly Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 13 | 1:06.681 | 13 | 16:30.058 | 133.351 | ||
| 2 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 7 | 1:07.531 | 5 | 0.850 | 0.850 | 18:46.339 | 131.673 |
| 3 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 11 | 1:07.636 | 8 | 0.955 | 0.105 | 16:34.357 | 131.468 |
| 4 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R | 15 | 1:07.657 | 14 | 0.976 | 0.021 | 21:10.854 | 131.428 |
| 5 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 11 | 1:08.045 | 6 | 1.364 | 0.388 | 19:54.042 | 130.678 |
| 6 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 13 | 1:08.171 | 8 | 1.490 | 0.126 | 20:50.977 | 130.437 |
| 7 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 13 | 1:08.186 | 10 | 1.505 | 0.015 | 17:33.526 | 130.408 |
| 8 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 13 | 1:08.542 | 13 | 1.861 | 0.356 | 20:25.772 | 129.731 |
| 9 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 13 | 1:09.459 | 7 | 2.778 | 0.917 | 20:55.337 | 128.018 |
| 10 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R | 11 | 1:09.842 | 11 | 3.161 | 0.383 | 20:24.426 | 127.316 |
| 11 | 725 | Mike Raniowski | Belleville, ON | Yamaha | GSX-R6 | 11 | 1:10.490 | 10 | 3.809 | 0.648 | 20:09.468 | 126.146 |
| 12 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R | 10 | 1:10.671 | 5 | 3.990 | 0.181 | 14:33.830 | 125.822 |
| 13 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 10 | 1:10.811 | 8 | 4.130 | 0.140 | 15:52.680 | 125.574 |
| 14 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 17 | 1:11.299 | 9 | 4.618 | 0.488 | 21:10.044 | 124.714 |
| 15 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R | 14 | 1:11.598 | 8 | 4.917 | 0.299 | 20:48.615 | 124.193 |
| 16 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 12 | 1:12.343 | 11 | 5.662 | 0.745 | 20:51.482 | 122.914 |
| 17 | 217 | Martin Cote | Notre Dam de l'ile Perrot, QC | Honda | CBR600RR | 4 | 1:14.013 | 4 | 7.332 | 1.670 | 5:09.030 | 120.141 |
| 18 | 57 | Gino Guignard | Bois-Gagnon, QC | Suzuki | GSX-R6 | 12 | 1:16.788 | 11 | 10.107 | 2.775 | 20:08.555 | 115.799 |
Generated on 2018-05-26 09:22 AM