Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Liqui Moly Pro Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 9 | 1:07.755 | 9 | 13:54.106 | 131.238 | ||
| 2 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R | 11 | 1:08.062 | 9 | 0.307 | 0.307 | 19:44.693 | 130.646 |
| 3 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 12 | 1:09.470 | 9 | 1.715 | 1.408 | 17:55.138 | 127.998 |
| 4 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 5 | 1:09.800 | 4 | 2.045 | 0.330 | 13:33.982 | 127.393 |
| 5 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 11 | 1:10.071 | 11 | 2.316 | 0.271 | 13:34.550 | 126.900 |
| 6 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 9 | 1:10.184 | 8 | 2.429 | 0.113 | 10:23.508 | 126.696 |
| 7 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R | 8 | 1:10.640 | 7 | 2.885 | 0.456 | 11:53.217 | 125.878 |
| 8 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R | 15 | 1:11.165 | 8 | 3.410 | 0.525 | 17:28.142 | 124.949 |
| 9 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 16 | 1:12.116 | 10 | 4.361 | 0.951 | 19:54.259 | 123.301 |
| 10 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 14 | 1:12.498 | 14 | 4.743 | 0.382 | 18:42.274 | 122.652 |
| 11 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R | 12 | 1:13.476 | 10 | 5.721 | 0.978 | 20:01.628 | 121.019 |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 4 | 1:15.419 | 4 | 7.664 | 1.943 | 6:57.348 | 117.901 |
| 13 | 57 | Gino Guignard | Bois-Gagnon, QC | Suzuki | GSX-R6 | 13 | 1:18.255 | 12 | 10.500 | 2.836 | 18:30.814 | 113.629 |
| 14 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 2 | 0 | 2:58.030 | - | |||
| 15 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 0 | - | |||||
| 16 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 0 | - | |||||
| 17 | 217 | Martin Cote | Notre Dam de l'ile Perrot, QC | Honda | CBR600RR | 0 | - | |||||
| 18 | 725 | Mike Raniowski | Belleville, ON | Yamaha | GSX-R6 | 0 | - |
Generated on 2018-05-25 02:43 PM