Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Liqui Moly Pro Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 9 | 1:06.700 | 9 | 24:16.108 | 133.313 | ||
| 2 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-6R | 15 | 1:07.611 | 11 | 0.911 | 0.911 | 22:07.483 | 131.517 |
| 3 | 76 | Louie Raffa | St-Marthe, QC | Honda | CBR600RR | 17 | 1:07.870 | 10 | 1.170 | 0.259 | 25:35.876 | 131.015 |
| 4 | 47 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 6 | 1:08.321 | 5 | 1.621 | 0.451 | 12:44.989 | 130.150 |
| 5 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 11 | 1:08.555 | 10 | 1.855 | 0.234 | 25:30.598 | 129.706 |
| 6 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 16 | 1:09.088 | 9 | 2.388 | 0.533 | 25:10.106 | 128.705 |
| 7 | 176 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 13 | 1:09.183 | 6 | 2.483 | 0.095 | 16:04.856 | 128.529 |
| 8 | 33 | Elliot Vieira | Claremont, ON | Yamaha | YZF-R6 | 8 | 1:09.832 | 5 | 3.132 | 0.649 | 11:44.993 | 127.334 |
| 9 | 68 | Jean Marc Bilger | Laval, QC | Kawasaki | ZX-6R | 14 | 1:09.921 | 13 | 3.221 | 0.089 | 24:08.713 | 127.172 |
| 10 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 9 | 1:10.039 | 5 | 3.339 | 0.118 | 13:06.201 | 126.958 |
| 11 | 16 | Alex Coelho | St Basile-Le-Grand, QC | Kawasaki | ZX-6R | 20 | 1:10.706 | 18 | 4.006 | 0.667 | 25:12.156 | 125.760 |
| 12 | 270 | Chris Fehr | Yamaha | YZF-R6 | 20 | 1:11.406 | 12 | 4.706 | 0.700 | 25:11.238 | 124.527 | |
| 13 | 21 | Cameron Walker | Oakville, ON | Kawasaki | ZX-6R | 14 | 1:11.628 | 11 | 4.928 | 0.222 | 20:26.220 | 124.141 |
| 14 | 217 | Martin Cote | Honda | CBR600RR | 17 | 1:12.582 | 16 | 5.882 | 0.954 | 23:26.074 | 122.510 | |
| 15 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 15 | 1:13.675 | 14 | 6.975 | 1.093 | 24:28.253 | 120.692 |
| 16 | 57 | Gino Guignard | Bois-Gagnon, QC | Suzuki | GSX-R6 | 19 | 1:16.665 | 15 | 9.965 | 2.990 | 24:36.219 | 115.985 |
| 17 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 0 | - | |||||
| 18 | 725 | Mike Raniowski | Yamaha | GSX-R6 | 0 | - |
Generated on 2018-05-25 01:44 PM