Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 26, 2018
Parts Canada Amateur Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Danny Cayer | Issoudun, QC | Yamaha | YZF-R6 | 9 | 1:08.912 | 9 | 10:55.044 | 129.034 | ||
| 2 | 888 | Luc LaBranche | Mirable, QC | Yamaha | YZF-R6 | 11 | 1:09.114 | 11 | 0.202 | 0.202 | 16:49.103 | 128.657 |
| 3 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R6 | 7 | 1:10.221 | 6 | 1.309 | 1.107 | 11:14.464 | 126.629 |
| 4 | 12 | Nicola Meunier | Verdun, QC | Kawasaki | ZX-6R | 8 | 1:10.969 | 8 | 2.057 | 0.748 | 20:14.207 | 125.294 |
| 5 | 125 | Mike Grass | Palmerston, ON | Suzuki | GSX-R6 | 15 | 1:12.036 | 11 | 3.124 | 1.067 | 20:30.998 | 123.438 |
| 6 | 35 | Paul Carvalho | Churchill, ON | Yamaha | YZF-R6 | 10 | 1:12.678 | 9 | 3.766 | 0.642 | 12:59.994 | 122.348 |
| 7 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 14 | 1:12.908 | 11 | 3.996 | 0.230 | 19:50.275 | 121.962 |
| 8 | 451 | Jason Vettorel | Mississauga, ON | Honda | CBR600RR | 15 | 1:13.277 | 11 | 4.365 | 0.369 | 19:19.240 | 121.348 |
| 9 | 612 | Matthew Annable | Kanata, ON | Suzuki | GSX-R6 | 9 | 1:13.771 | 8 | 4.859 | 0.494 | 11:53.473 | 120.535 |
| 10 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 16 | 1:13.804 | 9 | 4.892 | 0.033 | 19:13.513 | 120.481 |
| 11 | 15 | Dave Carolli | St-Jerome, QC | Kawasaki | ZX-6R | 12 | 1:14.020 | 11 | 5.108 | 0.216 | 19:13.310 | 120.130 |
| 12 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 9 | 1:16.066 | 6 | 7.154 | 2.046 | 13:28.048 | 116.898 |
| 13 | 21 | Christain Gravel | Quebec, QC | Kawasaki | ZX-6R | 7 | 1:17.834 | 4 | 8.922 | 1.768 | 19:19.324 | 114.243 |
Generated on 2018-05-26 09:51 AM