Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Parts Canada Amateur Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R6 | 9 | 1:10.994 | 8 | 14:17.083 | 125.250 | ||
| 2 | 888 | Luc LaBranche | Mirable, QC | Yamaha | YZF-R6 | 10 | 1:11.283 | 7 | 0.289 | 0.289 | 13:02.358 | 124.742 |
| 3 | 9 | Danny Cayer | Yamaha | YZF-R6 | 8 | 1:11.744 | 5 | 0.750 | 0.461 | 15:02.916 | 123.941 | |
| 4 | 35 | Paul Carvalho | Churchill, ON | Yamaha | YZF-R6 | 15 | 1:12.750 | 14 | 1.756 | 1.006 | 19:16.315 | 122.227 |
| 5 | 125 | Mike Grass | Palmerston, ON | Suzuki | GSX-R6 | 12 | 1:13.896 | 11 | 2.902 | 1.146 | 19:04.513 | 120.331 |
| 6 | 451 | Jason Vettorel | Mississauga, ON | Honda | CBR600RR | 11 | 1:14.136 | 11 | 3.142 | 0.240 | 18:01.682 | 119.942 |
| 7 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 5 | 1:16.719 | 5 | 5.725 | 2.583 | 6:54.065 | 115.903 |
| 8 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 5 | 1:16.842 | 4 | 5.848 | 0.123 | 19:04.311 | 115.718 |
| 9 | 15 | Dave Carolli | St-Jerome, QC | Kawasaki | ZX-6R | 9 | 1:18.398 | 8 | 7.404 | 1.556 | 13:21.900 | 113.421 |
| 10 | 12 | Nicola Meunier | Verdun, QC | Kawasaki | ZX-6R | 0 | - | |||||
| 11 | 21 | Christain Gravel | Quebec, QC | Kawasaki | ZX-6R | 0 | - | |||||
| 12 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 0 | - | |||||
| 13 | 612 | Matthew Annable | Toronto, ON | Suzuki | GSX-R6 | 0 | - |
Generated on 2018-05-25 02:55 PM