Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Parts Canada Amateur Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 888 | Luc LaBranche | Mirable, QC | Yamaha | YZF-R6 | 13 | 1:09.676 | 11 | 15:34.984 | 127.619 | ||
| 2 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R6 | 12 | 1:10.910 | 11 | 1.234 | 1.234 | 16:25.862 | 125.398 |
| 3 | 9 | Danny Cayer | Yamaha | YZF-R6 | 13 | 1:11.138 | 4 | 1.462 | 0.228 | 19:08.870 | 124.996 | |
| 4 | 35 | Paul Carvalho | Churchill, ON | Yamaha | YZF-R6 | 16 | 1:12.467 | 15 | 2.791 | 1.329 | 19:27.193 | 122.704 |
| 5 | 125 | Mike Grass | Palmerston, ON | Suzuki | GSX-R6 | 14 | 1:12.967 | 9 | 3.291 | 0.500 | 17:54.832 | 121.863 |
| 6 | 612 | Matthew | Toronto, ON | Suzuki | GSX-R6 | 10 | 1:13.427 | 8 | 3.751 | 0.460 | 13:25.492 | 121.100 |
| 7 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 13 | 1:13.603 | 5 | 3.927 | 0.176 | 20:03.136 | 120.810 |
| 8 | 451 | Jason Vettorel | Mississauga, ON | Honda | CBR600RR | 7 | 1:13.639 | 7 | 3.963 | 0.036 | 9:14.683 | 120.751 |
| 9 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 15 | 1:14.750 | 6 | 5.074 | 1.111 | 19:24.624 | 118.957 |
| 10 | 15 | Dave Carolli | St-Jerome, QC | Kawasaki | ZX-6R | 13 | 1:15.063 | 11 | 5.387 | 0.313 | 16:09.103 | 118.460 |
| 11 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 6 | 1:16.922 | 6 | 7.246 | 1.859 | 7:25.433 | 115.598 |
| 12 | 9 | Danny Cayer | Yamaha | YZF-R6 | 0 | - | ||||||
| 13 | 12 | Nicola Meunier | Verdun, QC | Kawasaki | ZX-6R | 0 | - | |||||
| 14 | 21 | Christain Gravel | Quebec, QC | Kawasaki | ZX-6R | 0 | - |
Generated on 2018-05-25 03:36 PM