Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Amateur Lightweight Sport Bike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 811 | Jake Leclair | Blackstock, ON | Yamaha | YZF-R3 | 8 | 1:16.465 | 5 | 11:23.106 | 116.288 | ||
| 2 | 138 | John Taverner | St Albet, QC | Yamaha | YZF-R3 | 14 | 1:18.929 | 13 | 2.464 | 2.464 | 19:49.701 | 112.658 |
| 3 | 338 | Mark Rocha | Toronto, ON | Yamaha | YZF-R3 | 14 | 1:19.002 | 13 | 2.537 | 0.073 | 19:51.483 | 112.554 |
| 4 | 8 | Neil Graham | Toronto, ON | Honda | CBR500 | 12 | 1:19.503 | 12 | 3.038 | 0.501 | 20:09.702 | 111.845 |
| 5 | 901 | Matt Simpson | Bowmanville, ON | Kawasaki | Ninja 300 | 11 | 1:19.938 | 11 | 3.473 | 0.435 | 15:46.181 | 111.236 |
| 6 | 74 | Johann Plancque | St Jerome, QC | Kawasaki | Ninja 300 | 10 | 1:20.583 | 7 | 4.118 | 0.645 | 17:29.178 | 110.346 |
| 7 | 36 | Graeme Jones | Toronto, ON | Yamaha | YZF-R3 | 9 | 1:20.693 | 7 | 4.228 | 0.110 | 18:29.054 | 110.195 |
| 8 | 393 | Toni Sharpless | Newmarket, ON | Yamaha | YZF-R3 | 14 | 1:20.977 | 13 | 4.512 | 0.284 | 19:55.510 | 109.809 |
| 9 | 815 | Connor Campbell | Edwards, ON | Kawasaki | Ninja 300 | 10 | 1:21.284 | 10 | 4.819 | 0.307 | 14:43.584 | 109.394 |
| 10 | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 400 | 11 | 1:21.774 | 11 | 5.309 | 0.490 | 15:56.332 | 108.739 |
| 11 | 64 | Ryan White | St Thomas, ON | Kawasaki | Ninja 300 | 8 | 1:21.912 | 8 | 5.447 | 0.138 | 11:50.409 | 108.556 |
| 12 | 22 | JF Cloutier | Port Hope, ON | Yamaha | YZF-R3 | 8 | 1:23.677 | 7 | 7.212 | 1.765 | 12:28.599 | 106.266 |
| 13 | 525 | Paul Morrison | Scarborough, ON | Honda | CBR500 | 13 | 1:24.117 | 11 | 7.652 | 0.440 | 19:37.646 | 105.710 |
| 14 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 13 | 1:24.251 | 11 | 7.786 | 0.134 | 19:38.896 | 105.542 |
| 15 | 54 | Ben Leclair | Blackstock, ON | Yamaha | YZF-R3 | 5 | 1:24.886 | 5 | 8.421 | 0.635 | 11:41.949 | 104.752 |
| 16 | 67 | Adolfo Silva | Toronto, ON | Yamaha | YZF-R3 | 6 | 1:26.491 | 3 | 10.026 | 1.605 | 18:08.210 | 102.808 |
| 17 | 45 | Aimee Snelson | Ottawa, ON | Kawasaki | Ninja 300 | 12 | 1:32.946 | 11 | 16.481 | 6.455 | 19:41.641 | 95.668 |
| 18 | 2 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 0 | - | |||||
| 19 | 23 | Tyler Moore | Russell, ON | Kawasaki | Ninja 300 | 0 | - | |||||
| 20 | 46 | Alex Berthiaume | Laval, QC | Yamaha | YZF-R3 | 0 | - | |||||
| 21 | 56 | Patrick Barnes | Hillsburgh, ON | Kawasaki | Ninja 300 | 0 | - | |||||
| 22 | 111 | Kirk Shergold | Tiny, ON | Honda | CBR500 | 0 | - |
Generated on 2018-05-25 02:56 PM