Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 25, 2018
Amateur Lightweight Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Diff | Gap | Total Tm | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 811 | Jake Leclair | Blackstock, ON | Yamaha | YZF-R3 | 9 | 1:15.651 | 8 | 14:02.859 | 117.540 | ||
| 2 | 46 | Alex Berthiaume | Laval, QC | Yamaha | YZF-R3 | 11 | 1:16.932 | 9 | 1.281 | 1.281 | 15:22.117 | 115.583 |
| 3 | 8 | Neil Graham | Toronto, ON | Honda | CBR500 | 10 | 1:19.756 | 7 | 4.105 | 2.824 | 13:01.245 | 111.490 |
| 4 | 64 | Ryan White | St Thomas, ON | Kawasaki | Ninja 300 | 11 | 1:20.258 | 11 | 4.607 | 0.502 | 14:30.143 | 110.793 |
| 5 | 338 | Mark Rocha | Toronto, ON | Yamaha | YZF-R3 | 11 | 1:20.300 | 10 | 4.649 | 0.042 | 15:01.881 | 110.735 |
| 6 | 74 | Johann Plancque | St Jerome, QC | Kawasaki | Ninja 300 | 10 | 1:20.668 | 10 | 5.017 | 0.368 | 16:05.649 | 110.230 |
| 7 | 36 | Graeme Jones | Toronto, ON | Yamaha | YZF-R3 | 12 | 1:20.686 | 7 | 5.035 | 0.018 | 15:48.563 | 110.205 |
| 8 | 901 | Matt Simpson | Bowmanville, ON | Kawasaki | Ninja 300 | 9 | 1:20.961 | 7 | 5.310 | 0.275 | 15:01.727 | 109.831 |
| 9 | 815 | Connor Campbell | Edwards, ON | Kawasaki | Ninja 300 | 10 | 1:21.244 | 9 | 5.593 | 0.283 | 13:30.463 | 109.448 |
| 10 | 393 | Toni Sharpless | Newmarket, ON | Yamaha | YZF-R3 | 9 | 1:21.342 | 7 | 5.691 | 0.098 | 15:03.281 | 109.316 |
| 11 | 138 | John Taverner | St Albet, QC | Yamaha | YZF-R3 | 7 | 1:21.413 | 5 | 5.762 | 0.071 | 14:53.256 | 109.221 |
| 12 | 2 | Richard Lee | Mississauga, ON | Yamaha | YZF-R3 | 3 | 1:23.217 | 3 | 7.566 | 1.804 | 3:11.002 | 106.853 |
| 13 | 111 | Kirk Shergold | Tiny, ON | Honda | CBR500 | 11 | 1:23.365 | 11 | 7.714 | 0.148 | 15:27.220 | 106.663 |
| 14 | 54 | Ben Leclair | Blackstock, ON | Yamaha | YZF-R3 | 5 | 1:24.671 | 5 | 9.020 | 1.306 | 9:20.908 | 105.018 |
| 15 | 22 | JF Cloutier | Port Hope, ON | Yamaha | YZF-R3 | 7 | 1:25.197 | 7 | 9.546 | 0.526 | 9:33.274 | 104.370 |
| 16 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 7 | 1:26.522 | 6 | 10.871 | 1.325 | 10:59.560 | 102.772 |
| 17 | 56 | Patrick Barnes | Hillsburgh, ON | Kawasaki | Ninja 300 | 7 | 1:26.593 | 7 | 10.942 | 0.071 | 15:29.831 | 102.687 |
| 18 | 525 | Paul Morrison | Scarborough, ON | Honda | CBR500 | 8 | 1:27.355 | 7 | 11.704 | 0.762 | 11:15.369 | 101.792 |
| 19 | 67 | Adolfo Silva | Toronto, ON | Yamaha | YZF-R3 | 9 | 1:27.599 | 8 | 11.948 | 0.244 | 14:55.617 | 101.508 |
| 20 | 45 | Aimee Snelson | Ottawa, ON | Kawasaki | Ninja 300 | 8 | 1:36.431 | 8 | 20.780 | 8.832 | 14:53.474 | 92.211 |
| 21 | 23 | Tyler Moore | Russell, ON | Kawasaki | Ninja 300 | 0 | - | |||||
| 22 | 707 | Jacob Black | Toronto, ON | Kawasaki | Ninja 400 | 0 | - |
Generated on 2018-05-25 04:37 PM