![]() |
| Number | Name | Bike | RD1 - SMP | RD2 - GBM | RD3 - STE | RD4 - AMP 1 | RD4 - AMP 2 | RD5 - CTMP 1 | RD5 - CTMP 2 | TOTAL |
| 17 | Samuel Desmarais | Kawasaki ZX-6R Ninja | 13 | 17 | 17 | 27 | 21 | 6 | 6 | 107 |
| 99 | Jean-Francois Aubin | Suzuki GSX-R1000 | 10 | 13 | 21 | 10 | 13 | 8 | 8 | 83 |
| 72 | Ernest Bernhard | Yamaha YZF-R1 | - | - | 15 | 8 | 15 | 10 | 4 | 52 |
| 818 | Ryan Boddy | Kawasaki ZX-10R Ninja | - | - | - | - | - | 17 | 15 | 32 |
| 132 | Cory Canfield | Suzuki GSX-R750 | - | - | - | 13 | 17 | - | - | 30 |
| 36 | Jason Thoms | BMW S1000RR | - | - | - | - | - | 13 | 10 | 23 |
| 176 | Vincent Levillian | Yamaha YZF-R6 | - | - | - | - | - | - | - | 0 |
| 127 | Alexandre Guay | Yamaha YZF-R6 | - | - | - | - | - | - | - | 0 |
| 21 | Cameron Walker | Kawasaki ZX-6R Ninja | - | - | - | - | - | - | - | 0 |
| 22 | Tony Lanni | Honda CBR600RR | - | - | - | - | - | - | - | 0 |
