Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles
July 14, 2017
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 16 | 1:08.143 | 10 | 32:01.005 | 135.245 | |||
| 2 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 21 | 1:09.526 | 18 | 35:10.694 | 1.383 | 1.383 | 132.555 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 22 | 1:09.539 | 9 | 34:09.162 | 1.396 | 0.013 | 132.530 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 1:09.781 | 14 | 32:43.188 | 1.638 | 0.242 | 132.070 | |
| 5 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 17 | 1:09.894 | 6 | 35:07.633 | 1.751 | 0.113 | 131.857 | |
| 6 | 26 | Andrew Nelson | Kars, ON | Suzuki | GSX-R1000 | 21 | 1:10.019 | 18 | 36:26.524 | 1.876 | 0.125 | 131.621 | |
| 7 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 15 | 1:10.114 | 6 | 35:04.133 | 1.971 | 0.095 | 131.443 | |
| 8 | 17 | Caleb Noiles | Salisbury, NB | Honda | CBR600RR | 19 | 1:10.793 | 16 | 35:49.606 | 2.650 | 0.679 | 130.182 | |
| 9 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 19 | 1:10.840 | 5 | 34:45.611 | 2.697 | 0.047 | 130.096 | |
| 10 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 18 | 1:11.373 | 17 | 35:41.090 | 3.230 | 0.533 | 129.124 | |
| 11 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 22 | 1:11.384 | 17 | 36:07.449 | 3.241 | 0.011 | 129.105 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 14 | 1:11.511 | 14 | 28:07.516 | 3.368 | 0.127 | 128.875 | |
| 13 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 20 | 1:12.584 | 16 | 34:58.748 | 4.441 | 1.073 | 126.970 | |
| 14 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 22 | 1:12.617 | 12 | 35:57.688 | 4.474 | 0.033 | 126.912 | |
| 15 | 132 | Cory Canfield | Halifax, NS | Suzuki | GSX-R750 | 16 | 1:12.900 | 9 | 19:26.004 | 4.757 | 0.283 | 126.420 | |
| 16 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 15 | 1:13.212 | 13 | 27:58.913 | 5.069 | 0.312 | 125.881 | |
| 17 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 20 | 1:13.389 | 18 | 34:53.952 | 5.246 | 0.177 | 125.577 | |
| 18 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 18 | 1:13.407 | 17 | 32:00.646 | 5.264 | 0.018 | 125.547 | |
| 19 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 6 | 1:14.054 | 3 | 10:13.720 | 5.911 | 0.647 | 124.450 | |
| 20 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 18 | 1:14.349 | 17 | 22:29.277 | 6.206 | 0.295 | 123.956 | |
| 21 | 22 | Tony Lanni | Mississauga, ON | Honda | CBR600RR | 11 | 1:18.220 | 6 | 26:12.677 | 10.077 | 3.871 | 117.822 |
Generated on 2017-07-14 11:50 AM