Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2017
Mopar Pro Superbike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 7 | 45.428 | 6 | 16:13.019 | 140.266 | |||
| 2 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 15 | 46.575 | 12 | 13:38.957 | 1.147 | 1.147 | 136.812 | |
| 3 | 26 | Andrew Nelson | Ottawa, ON | Suzuki | GSX-R1000 | 15 | 46.617 | 10 | 15:10.237 | 1.189 | 0.042 | 136.688 | |
| 4 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 15 | 46.645 | 13 | 15:33.017 | 1.217 | 0.028 | 136.606 | |
| 5 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 16 | 46.778 | 5 | 15:28.964 | 1.350 | 0.133 | 136.218 | |
| 6 | 24 | Sebastien Tremblay | Laval, QC | Kawasaki | ZX-10R | 17 | 46.786 | 5 | 15:18.379 | 1.358 | 0.008 | 136.195 | |
| 7 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 15 | 46.868 | 5 | 15:13.875 | 1.440 | 0.082 | 135.956 | |
| 8 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 12 | 47.204 | 7 | 11:54.203 | 1.776 | 0.336 | 134.989 | |
| 9 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 14 | 47.413 | 9 | 14:48.865 | 1.985 | 0.209 | 134.394 | |
| 10 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 19 | 47.621 | 15 | 15:27.356 | 2.193 | 0.208 | 133.807 | |
| 11 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 11 | 47.702 | 9 | 11:08.580 | 2.274 | 0.081 | 133.579 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R1 | 5 | 48.075 | 3 | 4:38.623 | 2.647 | 0.373 | 132.543 | |
| 13 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 18 | 48.086 | 8 | 15:37.878 | 2.658 | 0.011 | 132.513 | |
| 14 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 16 | 48.174 | 11 | 15:29.486 | 2.746 | 0.088 | 132.271 | |
| 15 | 711 | Franklyn Dominguez | St Lazare, QC | Kawasaki | ZX-10R | 17 | 48.177 | 6 | 15:25.721 | 2.749 | 0.003 | 132.262 | |
| 16 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 14 | 48.214 | 13 | 10:52.950 | 2.786 | 0.037 | 132.161 | |
| 17 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 15 | 48.639 | 11 | 15:36.917 | 3.211 | 0.425 | 131.006 | |
| 18 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 14 | 48.656 | 5 | 12:01.246 | 3.228 | 0.017 | 130.960 | |
| 19 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 10 | 49.022 | 5 | 7:54.384 | 3.594 | 0.366 | 129.982 | |
| 20 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 8 | 49.106 | 5 | 6:47.971 | 3.678 | 0.084 | 129.760 | |
| 21 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 12 | 49.597 | 7 | 10:27.464 | 4.169 | 0.491 | 128.476 | |
| 22 | 521 | Eric Richard | Saint-Basile, QC | Yamaha | YZF-R6 | 5 | 50.474 | 5 | 15:28.122 | 5.046 | 0.877 | 126.243 | |
| 23 | 22 | Tony Lanni | Mississauga, ON | Honda | CBR600RR | 0 | - | ||||||
| 24 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 25 | 174 | Danny Errett | Georgetown, ON | Triumph | 675 | 0 | - | ||||||
| 26 | 217 | Martin Cote | Notre Dame de l'ile Perrot, QC | Honda | CBR600RR | 0 | - |
Generated on 2017-06-25 12:27 PM