Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2017
Liqui Moly Pro Sport Bike Sunday Morning Practice Results
Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 12 | 48.078 | 7 | 10:16.474 | 132.535 | |||
2 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 12 | 48.121 | 6 | 10:25.974 | 0.043 | 0.043 | 132.416 | |
3 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 11 | 48.161 | 11 | 10:22.910 | 0.083 | 0.040 | 132.306 | |
4 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R6 | 7 | 48.187 | 6 | 6:25.535 | 0.109 | 0.026 | 132.235 | |
5 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR600RR | 11 | 48.288 | 11 | 10:38.710 | 0.210 | 0.101 | 131.958 | |
6 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 12 | 48.749 | 10 | 10:16.066 | 0.671 | 0.461 | 130.710 | |
7 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 13 | 49.376 | 8 | 10:34.424 | 1.298 | 0.627 | 129.051 | |
8 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-R6 | 9 | 49.577 | 8 | 10:19.832 | 1.499 | 0.201 | 128.527 | 3 laps deleted for exceeding track limits |
9 | 521 | Eric Richard | St-Basile, QC | Yamaha | YZF-R6 | 13 | 49.632 | 13 | 10:32.682 | 1.554 | 0.055 | 128.385 | |
10 | 16 | Alex Coelho | St-Basile-Le-Grand, QC | Yamaha | YZF-R6 | 13 | 49.782 | 11 | 10:47.228 | 1.704 | 0.150 | 127.998 | |
11 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 12 | 49.942 | 11 | 10:15.679 | 1.864 | 0.160 | 127.588 | |
12 | 22 | Tony Lanni | Mississauga, ON | Honda | CBR600RR | 10 | 50.631 | 10 | 8:36.992 | 2.553 | 0.689 | 125.852 | |
13 | 217 | Martin Cote | Notre Dame de l'lle Perrot, QC | Honda | CBR600RR | 12 | 50.918 | 6 | 10:35.732 | 2.840 | 0.287 | 125.142 | |
14 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 9 | 51.693 | 6 | 9:52.931 | 3.615 | 0.775 | 123.266 |
Generated on 2017-06-25 11:01 AM