Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2017
Magneti Marelli Amateur Superbike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 11 | 47.458 | 9 | 15:29.124 | 134.266 | |||
| 2 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 14 | 47.843 | 8 | 15:03.384 | 0.385 | 0.385 | 133.186 | |
| 3 | 32 | Pascal Bastien | Laval, QC | Yamaha | YZF-R1 | 12 | 48.197 | 9 | 15:02.025 | 0.739 | 0.354 | 132.207 | |
| 4 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 9 | 48.511 | 8 | 14:41.085 | 1.053 | 0.314 | 131.352 | |
| 5 | 800 | Guillaume Fortin | St-Eustache, QC | Honda | CBR600RR | 10 | 48.825 | 4 | 9:31.700 | 1.367 | 0.314 | 130.507 | |
| 6 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 16 | 49.039 | 11 | 15:33.520 | 1.581 | 0.214 | 129.937 | |
| 7 | 9 | Danny Cayer | Issoudun, QC | Suzuki | GSX-R600 | 16 | 49.128 | 11 | 14:12.771 | 1.670 | 0.089 | 129.702 | |
| 8 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4 | 15 | 49.162 | 6 | 15:04.515 | 1.704 | 0.034 | 129.612 | |
| 9 | 88 | Louis Levesque | Lac-Beauport, QC | Triumph | 675 | 13 | 49.541 | 8 | 11:28.484 | 2.083 | 0.379 | 128.621 | |
| 10 | 7 | Dominic Bechamp-Theberge | St-Liboire, QC | BMW | S1000RR | 15 | 49.653 | 11 | 15:26.750 | 2.195 | 0.112 | 128.331 | |
| 11 | 888 | Luc LaBranche | Mirabel, QC | Yamaha | YZF-R6 | 16 | 49.864 | 6 | 14:07.149 | 2.406 | 0.211 | 127.788 | |
| 12 | 3 | Vivian Mathews | Ottawa, ON | Honda | CBR600RR | 13 | 49.961 | 10 | 13:47.828 | 2.503 | 0.097 | 127.539 | |
| 13 | 719 | David Mongain | Mirabel, QC | Honda | CBR1000RR | 16 | 50.173 | 13 | 14:07.075 | 2.715 | 0.212 | 127.001 | |
| 14 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 13 | 50.339 | 7 | 15:21.002 | 2.881 | 0.166 | 126.582 | |
| 15 | 15 | Dave Carolli | Rouyn-Noranda, QC | Kawasaki | ZX-6R | 12 | 50.408 | 6 | 14:14.747 | 2.950 | 0.069 | 126.409 | |
| 16 | 75 | Todd Ferguson | Newmarket, ON | Honda | CBR600RR | 16 | 50.523 | 7 | 15:37.894 | 3.065 | 0.115 | 126.121 | |
| 17 | 731 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 15 | 50.573 | 3 | 15:26.282 | 3.115 | 0.050 | 125.996 | |
| 18 | 247 | Robert Waddell | Toronto, ON | Triumph | Daytona | 16 | 51.183 | 7 | 15:39.154 | 3.725 | 0.610 | 124.494 | |
| 19 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 13 | 51.227 | 3 | 15:20.517 | 3.769 | 0.044 | 124.388 | |
| 20 | 21 | Christian Gavel | Quebec, QC | Kawasaki | ZX-10R | 11 | 51.858 | 5 | 11:31.637 | 4.400 | 0.631 | 122.874 | |
| 21 | 117 | Patrick Blouin | St-Hubert, QC | Honda | CBR600RR | 12 | 51.974 | 7 | 15:14.426 | 4.516 | 0.116 | 122.600 | |
| 22 | 74 | Rudolf Bernhard | Ste-Brigide, QC | Suzuki | GSX-R1 | 0 | - | ||||||
| 23 | 176 | Frank Levillain | France | Honda | CBR600RR | 0 | - | ||||||
| 24 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2017-06-25 12:52 PM