Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 23, 2017
Magneti Marelli Amateur Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 22 | 48.316 | 15 | 25:40.301 | 131.882 | |||
| 2 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 16 | 49.555 | 8 | 25:53.097 | 1.239 | 1.239 | 128.584 | |
| 3 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 19 | 49.654 | 10 | 25:31.948 | 1.338 | 0.099 | 128.328 | |
| 4 | 800 | Guillaume Fortin | St-Eustache, QC | Honda | CBR600RR | 24 | 49.885 | 9 | 24:33.898 | 1.569 | 0.231 | 127.734 | |
| 5 | 74 | Rudolf Bernhard | Ste-Brigide, QC | Suzuki | GSX-R1 | 20 | 50.294 | 14 | 25:47.297 | 1.978 | 0.409 | 126.695 | |
| 6 | 15 | Dave Carolli | Rouyn-Noranda, QC | Kawasaki | ZX-6R | 23 | 50.781 | 13 | 25:40.831 | 2.465 | 0.487 | 125.480 | |
| 7 | 888 | Luc LaBranche | Mirabel, QC | Yamaha | YZF-R6 | 13 | 50.848 | 7 | 11:55.626 | 2.532 | 0.067 | 125.315 | |
| 8 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | BMW | S1000RR | 23 | 51.002 | 10 | 25:33.824 | 2.686 | 0.154 | 124.936 | |
| 9 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 17 | 51.100 | 12 | 19:43.886 | 2.784 | 0.098 | 124.697 | |
| 10 | 75 | Todd Ferguson | New Market, ON | Honda | CBR600RR | 25 | 51.326 | 20 | 26:04.011 | 3.010 | 0.226 | 124.148 | |
| 11 | 731 | Mathieu Renaud | Mirabel, QC | Honda | CBR600RR | 20 | 51.404 | 14 | 25:41.150 | 3.088 | 0.078 | 123.959 | |
| 12 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4 | 26 | 51.489 | 25 | 26:00.944 | 3.173 | 0.085 | 123.755 | |
| 13 | 9 | Danny Cayer | Issoudun, QC | Suzuki | GSX-R600 | 20 | 51.493 | 6 | 18:12.836 | 3.177 | 0.004 | 123.745 | |
| 14 | 719 | David Mongain | Mirabel, QC | Honda | CBR1000RR | 21 | 51.522 | 16 | 23:39.917 | 3.206 | 0.029 | 123.675 | |
| 15 | 88 | Louis Levesque | Lac-Beauport, QC | Triumph | 675 | 19 | 51.576 | 4 | 18:19.634 | 3.260 | 0.054 | 123.546 | |
| 16 | 3 | Vivian Mathens | Ottawa, ON | Honda | CBR600RR | 18 | 51.676 | 10 | 25:44.015 | 3.360 | 0.100 | 123.307 | |
| 17 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 24 | 51.784 | 22 | 25:44.700 | 3.468 | 0.108 | 123.050 | |
| 18 | 247 | Robert Waddell | Toronto, ON | Triumph | Daytona | 18 | 51.817 | 11 | 19:57.569 | 3.501 | 0.033 | 122.971 | |
| 19 | 21 | Christian Gravel | Quebec, QC | Kawasaki | ZX-10R | 21 | 52.207 | 13 | 25:54.739 | 3.891 | 0.390 | 122.053 | |
| 20 | 176 | Frank Levillain | France | Honda | CBR600RR | 21 | 53.032 | 18 | 19:44.637 | 4.716 | 0.825 | 120.154 | |
| 21 | 32 | Pascal Bastien | Laval, QC | Yamaha | YZF-R1 | 0 | - | ||||||
| 22 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 0 | - | ||||||
| 23 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2017-06-23 04:35 PM