Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 11, 2017
Mopar Pro Superbike Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 17 | 1:03.490 | 5 | 18:01.447 | 0.116 | 0.116 | 124.744 | |
| 2 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 17 | 1:03.344 | 2 | 18:01.873 | 0.542 | 0.426 | 125.032 | |
| 3 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 17 | 1:03.641 | 4 | 18:09.131 | 7.800 | 7.258 | 124.448 | |
| 4 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 17 | 1:04.271 | 3 | 18:12.100 | 10.769 | 2.969 | 123.228 | |
| 5 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 17 | 1:04.501 | 7 | 18:17.141 | 15.810 | 5.041 | 122.789 | |
| 6 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 17 | 1:04.435 | 3 | 18:18.100 | 16.769 | 0.959 | 122.915 | |
| 7 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 17 | 1:04.936 | 4 | 18:34.745 | 33.414 | 16.645 | 121.966 | |
| 8 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 17 | 1:04.645 | 3 | 18:35.098 | 33.767 | 0.353 | 122.515 | |
| 9 | 396 | Scott Rupert | Gads Hill, ON | Suzuki | GSX-R1000 | 17 | 1:05.659 | 9 | 18:35.214 | 33.883 | 0.116 | 120.623 | |
| 10 | 26 | Andrew Nelson | Kars, ON | Suzuki | GSX-R1000 | 17 | 1:04.737 | 3 | 18:35.723 | 34.392 | 0.509 | 122.341 | |
| 11 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 17 | 1:05.797 | 4 | 18:41.145 | 39.814 | 5.422 | 120.370 | |
| 12 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 17 | 1:05.600 | 5 | 18:41.266 | 39.935 | 0.121 | 120.732 | |
| 13 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 17 | 1:05.921 | 6 | 18:43.606 | 42.275 | 2.340 | 120.144 | |
| 14 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 17 | 1:06.188 | 3 | 18:49.634 | 48.303 | 6.028 | 119.659 | |
| 15 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 17 | 1:03.433 | 4 | 18:01.331 | 124.856 | Corrected position to the end of the lead lap for causing red flag finish | ||
| DNF | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 11 | 1:07.690 | 4 | 12:29.822 | DNF | 117.004 | ||
| DNF | 95 | Paul McIntosh | Paris, ON | Honda | CBR1000RR | 10 | 1:07.575 | 4 | 11:19.526 | DNF | 117.203 | ||
| DNF | 12 | Mitch Card | Kitchener, ON | Yamaha | YZF-R1 | 6 | 1:07.471 | 3 | 6:40.996 | DNF | 117.384 | ||
| DNS | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 0 | DNS | - | |||||
| DNS | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 0 | DNS | - | |||||
| DNS | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 188 | RJ Hrevnak | Brantford, ON | Yamaha | YZF-R1 | 0 | DNS | - | |||||
| DNS | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 0 | DNS | - | |||||
| DNS | 67 | Kellen Hodgins | Woodstock, ON | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 0 | DNS | - | |||||
| DNS | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 0 | DNS | - | |||||
| DNS | 16 | Alex Coelho | Brossard, QC | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 0 | DNS | - | |||||
| DNS | 140 | Dylan Bauer | Breslaw, ON | Yamaha | YZF-R6 | 0 | DNS | - | |||||
| DNS | 114 | Luke Bauer | Breslau, ON | Honda | CBR1000RR | 0 | DNS | - |
Generated on 2017-06-11 03:53 PM