Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 9, 2017
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 14 | 1:04.500 | 5 | 27:27.000 | 122.791 | |||
| 2 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 25 | 1:04.751 | 15 | 40:45.793 | 0.251 | 0.251 | 122.315 | |
| 3 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 24 | 1:05.212 | 16 | 39:51.492 | 0.712 | 0.461 | 121.450 | |
| 4 | 26 | Andrew Nelson | Kars, ON | Suzuki | GSX-R1000 | 23 | 1:05.464 | 4 | 39:48.244 | 0.964 | 0.252 | 120.983 | |
| 5 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 19 | 1:05.875 | 18 | 40:48.916 | 1.375 | 0.411 | 120.228 | |
| 6 | 31 | Frank Trombino | Etobicoke, ON | Honda | CBR1000RR | 18 | 1:06.106 | 12 | 40:54.826 | 1.606 | 0.231 | 119.808 | |
| 7 | 66 | Steven Nickerson | Hamilton, ON | Honda | CBR1000RR | 16 | 1:06.265 | 12 | 40:16.914 | 1.765 | 0.159 | 119.520 | |
| 8 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 24 | 1:06.748 | 11 | 35:26.400 | 2.248 | 0.483 | 118.655 | |
| 9 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 25 | 1:06.930 | 12 | 36:08.295 | 2.430 | 0.182 | 118.333 | |
| 10 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 26 | 1:06.951 | 26 | 39:52.667 | 2.451 | 0.021 | 118.295 | |
| 11 | 396 | Scott Rupert | Gads Hill, ON | Suzuki | GSX-R1000 | 4 | 1:07.004 | 2 | 26:54.267 | 2.504 | 0.053 | 118.202 | |
| 12 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 11 | 1:07.369 | 7 | 14:06.815 | 2.869 | 0.365 | 117.561 | |
| 13 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 30 | 1:07.673 | 7 | 40:19.867 | 3.173 | 0.304 | 117.033 | |
| 14 | 12 | Mitch Card | Kitchener, ON | Yamaha | YZF-R1 | 24 | 1:07.724 | 20 | 34:58.826 | 3.224 | 0.051 | 116.945 | |
| 15 | 114 | Luke Bauer | Breslau, ON | Honda | CBR1000RR | 19 | 1:07.752 | 10 | 40:48.625 | 3.252 | 0.028 | 116.897 | |
| 16 | 140 | Dylan Bauer | Breslaw, ON | Yamaha | YZF-R6 | 18 | 1:07.799 | 14 | 39:58.221 | 3.299 | 0.047 | 116.816 | |
| 17 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 19 | 1:07.863 | 10 | 25:37.390 | 3.363 | 0.064 | 116.706 | |
| 18 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 10 | 1:07.962 | 6 | 27:45.486 | 3.462 | 0.099 | 116.536 | |
| 19 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 17 | 1:08.040 | 6 | 40:05.728 | 3.540 | 0.078 | 116.402 | |
| 20 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 9 | 1:08.674 | 5 | 10:42.692 | 4.174 | 0.634 | 115.327 | |
| 21 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 20 | 1:08.878 | 19 | 36:08.832 | 4.378 | 0.204 | 114.986 | |
| 22 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 11 | 1:08.904 | 4 | 18:55.045 | 4.404 | 0.026 | 114.943 | |
| 23 | 95 | Paul McIntosh | Paris, ON | Honda | CBR1000RR | 11 | 1:09.386 | 7 | 19:53.981 | 4.886 | 0.482 | 114.144 | |
| 24 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 16 | 1:09.508 | 9 | 21:54.192 | 5.008 | 0.122 | 113.944 | |
| 25 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 21 | 1:09.630 | 9 | 40:12.857 | 5.130 | 0.122 | 113.744 | |
| 26 | 67 | Kellen Hodgins | Woodstock, ON | Yamaha | YZF-R6 | 15 | 1:09.774 | 12 | 34:08.556 | 5.274 | 0.144 | 113.509 | |
| 27 | 16 | Alex Coelho | Brossard, QC | Yamaha | YZF-R6 | 11 | 1:10.522 | 10 | 16:45.736 | 6.022 | 0.748 | 112.305 | |
| 28 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 4 | 1:21.505 | 3 | 31:19.624 | 17.005 | 10.983 | 97.172 | |
| 29 | 7 | Jeff Williams | Inverary, ON | BMW | S1000RR | 1 | 0 | 1:20.215 | - | ||||
| 30 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 0 | - | Penalty - All lap times removed for mutiple incidents of exceeding track limits |
Generated on 2017-06-09 12:00 PM