Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 10, 2017
Liqui Moly Pro Sport Bike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 9 | 1:06.542 | 8 | 10:53.274 | 119.023 | |||
| 2 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 8 | 1:06.689 | 7 | 15:22.340 | 0.147 | 0.147 | 118.760 | |
| 3 | 140 | Dylan Bauer | Breslaw, ON | Yamaha | YZF-R6 | 13 | 1:06.891 | 13 | 20:28.656 | 0.349 | 0.202 | 118.402 | |
| 4 | 31 | Frank Trombino | Etobioke, ON | Honda | CBR600RR | 11 | 1:07.165 | 5 | 19:49.562 | 0.623 | 0.274 | 117.919 | |
| 5 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 16 | 1:07.394 | 15 | 20:37.036 | 0.852 | 0.229 | 117.518 | |
| 6 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 16 | 1:07.432 | 10 | 21:01.241 | 0.890 | 0.038 | 117.452 | |
| 7 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 8 | 1:08.665 | 5 | 14:41.169 | 2.123 | 1.233 | 115.343 | |
| 8 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 9 | 1:08.752 | 6 | 15:13.546 | 2.210 | 0.087 | 115.197 | |
| 9 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 7 | 1:08.840 | 4 | 8:37.120 | 2.298 | 0.088 | 115.049 | |
| 10 | 12 | Mitch Card | Kitchener, ON | Yamaha | YZF-R6 | 7 | 1:09.021 | 5 | 8:25.354 | 2.479 | 0.181 | 114.748 | |
| 11 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 15 | 1:09.471 | 10 | 21:00.555 | 2.929 | 0.450 | 114.004 | Penalty - 3 laps deleted for exceeding track limits |
| 12 | 8 | Brent Strong | Mississagua, ON | Yamaha | YZF-R6 | 14 | 1:09.661 | 13 | 20:23.683 | 3.119 | 0.190 | 113.693 | |
| 13 | 16 | Alex Coelho | Brossard, QC | Yamaha | YZF-R6 | 12 | 1:09.779 | 9 | 20:41.730 | 3.237 | 0.118 | 113.501 | |
| 14 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-R6 | 11 | 1:10.404 | 8 | 21:57.226 | 3.862 | 0.625 | 112.494 | |
| 15 | 3 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 12 | 1:11.525 | 5 | 21:47.987 | 4.983 | 1.121 | 110.731 | |
| 16 | 67 | Kellen Hodgins | Woodstock, ON | Yamaha | YZF-R6 | 8 | 1:12.376 | 8 | 20:41.481 | 5.834 | 0.851 | 109.429 | |
| 17 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 0 | - | ||||||
| 18 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 0 | - |
Generated on 2017-06-10 09:29 AM