Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 9, 2017
Liqui Moly Pro Sport Bike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 11 | 1:06.170 | 7 | 14:40.263 | 119.692 | |||
| 2 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 12 | 1:06.249 | 11 | 19:53.904 | 0.079 | 0.079 | 119.549 | |
| 3 | 31 | Frank Trombino | Etobioke, ON | Honda | CBR600RR | 5 | 1:06.355 | 4 | 17:56.713 | 0.185 | 0.106 | 119.358 | |
| 4 | 12 | Mitch Card | Kitchener, ON | Yamaha | YZF-R6 | 16 | 1:06.567 | 9 | 20:26.614 | 0.397 | 0.212 | 118.978 | |
| 5 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 12 | 1:06.910 | 9 | 13:39.639 | 0.740 | 0.343 | 118.368 | |
| 6 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 10 | 1:07.036 | 3 | 14:19.832 | 0.866 | 0.126 | 118.145 | |
| 7 | 140 | Dylan Bauer | Breslaw, ON | Yamaha | YZF-R6 | 13 | 1:07.242 | 10 | 19:52.481 | 1.072 | 0.206 | 117.784 | |
| 8 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 12 | 1:07.879 | 7 | 19:50.562 | 1.709 | 0.637 | 116.678 | |
| 9 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 11 | 1:08.892 | 6 | 13:31.831 | 2.722 | 1.013 | 114.963 | |
| 10 | 16 | Alex Coelho | Brossard, QC | Yamaha | YZF-R6 | 14 | 1:09.086 | 5 | 20:43.396 | 2.916 | 0.194 | 114.640 | |
| 11 | 67 | Kellen Hodgins | Woodstock, ON | Yamaha | YZF-R6 | 10 | 1:09.225 | 9 | 15:10.867 | 3.055 | 0.139 | 114.410 | |
| 12 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 15 | 1:09.599 | 10 | 19:51.419 | 3.429 | 0.374 | 113.795 | |
| 13 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona 675 | 9 | 1:09.722 | 6 | 20:02.133 | 3.552 | 0.123 | 113.594 | |
| 14 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 13 | 1:10.179 | 13 | 20:25.944 | 4.009 | 0.457 | 112.854 | |
| 15 | 97 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 8 | 1:11.067 | 4 | 18:56.239 | 4.897 | 0.888 | 111.444 | |
| 16 | 3 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 12 | 1:11.765 | 11 | 20:38.309 | 5.595 | 0.698 | 110.360 | |
| 17 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-R6 | 6 | 1:11.858 | 3 | 21:58.113 | 5.688 | 0.093 | 110.217 | |
| 18 | 8 | Brent Strong | Mississagua, ON | Yamaha | YZF-R6 | 5 | 1:11.870 | 5 | 9:22.502 | 5.700 | 0.012 | 110.199 |
Generated on 2017-06-09 01:56 PM