Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 9, 2017
Magneti Marelli Amateur Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 15 | 1:07.898 | 11 | 20:51.509 | 116.646 | |||
| 2 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 12 | 1:07.914 | 7 | 22:15.912 | 0.016 | 0.016 | 116.618 | |
| 3 | 310 | Brandon Pemberton | Windsor, NS | Yamaha | YFX-R6 | 8 | 1:09.377 | 4 | 9:19.193 | 1.479 | 1.463 | 114.159 | |
| 4 | 9 | Danny Cayen | Issoudun, QC | Suzuki | GSX-R600 | 15 | 1:09.534 | 12 | 20:10.900 | 1.636 | 0.157 | 113.901 | |
| 5 | 53 | Dave Natale | Markham, ON | Aprilia | RSV4 | 16 | 1:09.552 | 8 | 20:51.679 | 1.654 | 0.018 | 113.872 | |
| 6 | 13 | Kyle Newman | Oakville, ON | Suzuki | GSX-R600 | 12 | 1:09.571 | 7 | 22:22.621 | 1.673 | 0.019 | 113.841 | |
| 7 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 14 | 1:09.715 | 6 | 21:03.392 | 1.817 | 0.144 | 113.605 | |
| 8 | 7 | Dominic Bechamp-Theberge | Saint-Liboire, QC | BMW | S1000RR | 17 | 1:10.424 | 8 | 20:42.533 | 2.526 | 0.709 | 112.462 | |
| 9 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 12 | 1:10.622 | 5 | 22:29.121 | 2.724 | 0.198 | 112.146 | |
| 10 | 88 | Louis Levesque | Lac-Beauport, QC | Triumph | 675 | 11 | 1:10.692 | 6 | 15:44.006 | 2.794 | 0.070 | 112.035 | |
| 11 | 33 | Frank Bragagnolo | Dundas, ON | Kawasaki | ZX-10R | 17 | 1:11.039 | 15 | 20:51.919 | 3.141 | 0.347 | 111.488 | |
| 12 | 75 | Todd Ferguson | New Market, ON | Honda | CBR600RR | 13 | 1:11.345 | 2 | 20:51.218 | 3.447 | 0.306 | 111.010 | |
| 13 | 15 | Dave Carolli | Rouyn-Noranda, QC | Kawasaki | ZX-6R | 13 | 1:12.285 | 7 | 22:31.003 | 4.387 | 0.940 | 109.566 | |
| 14 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 5 | 1:17.102 | 3 | 6:32.225 | 9.204 | 4.817 | 102.721 | |
| 15 | 29 | Ray Rickson | Ayr, ON | Yamaha | YZF-R1 | 0 | - | ||||||
| 16 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R6 | 0 | - |
Generated on 2017-06-09 04:49 PM