Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles
June 11, 2017
Shoei Helmets Amateur Sport Bike Sunday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 9 | 1:07.669 | 6 | 13:21.915 | 117.040 | |||
| 2 | 895 | Aaron Burns | South Mountain, ON | Yamaha | YZF-R6 | 8 | 1:08.506 | 6 | 15:37.872 | 0.837 | 0.837 | 115.610 | |
| 3 | 9 | Danny Cayer | Issoudun, QC | Suzuki | GSX-R600 | 12 | 1:09.028 | 11 | 15:35.034 | 1.359 | 0.522 | 114.736 | |
| 4 | 88 | Louis Levesque | Lac-Beauport, QC | Triumph | 675 | 11 | 1:09.627 | 7 | 15:33.854 | 1.958 | 0.599 | 113.749 | |
| 5 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 8 | 1:10.485 | 6 | 15:33.704 | 2.816 | 0.858 | 112.364 | |
| 6 | 310 | Brandon Pemberton | Windsor, NS | Kawasaki | YZF-R6 | 12 | 1:10.502 | 5 | 16:12.219 | 2.833 | 0.017 | 112.337 | |
| 7 | 211 | Jordan Bauer | Breslau, ON | Yamaha | YZF-R6 | 8 | 1:11.173 | 4 | 13:25.363 | 3.504 | 0.671 | 111.278 | |
| 8 | 29 | Ray Rickson | Ayr, ON | Honda | CBR600RR | 9 | 1:11.305 | 7 | 15:42.820 | 3.636 | 0.132 | 111.072 | |
| 9 | 15 | Dave Carolli | Rouyn-Noranda, QC | Kawasaki | ZX-6R | 10 | 1:11.820 | 6 | 15:58.891 | 4.151 | 0.515 | 110.276 | |
| 10 | 241 | Shah Youssofi | Bradford, ON | Honda | CBR600RR | 9 | 1:11.833 | 9 | 15:07.727 | 4.164 | 0.013 | 110.256 | |
| 11 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 13 | 1:12.237 | 13 | 15:53.196 | 4.568 | 0.404 | 109.639 | |
| 12 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 6 | 1:16.861 | 5 | 8:05.076 | 9.192 | 4.624 | 103.043 | |
| 13 | 13 | Kyle Newman | Oakville, ON | Suzuki | GSX-R600 | 0 | - | ||||||
| 14 | 75 | Todd Ferguson | Newmarket, ON | Honda | CBR600RR | 0 | - | ||||||
| 15 | 187 | Neil O'Halloran | Brampton, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2017-06-11 09:50 AM