Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 26, 2017
Mopar Pro Superbike Friday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 16 | 1:07.200 | 14 | 40:19.187 | 132.321 | |||
| 2 | 26 | Andrew Nelson | Kars, ON | Suzuki | GSX-R1000 | 19 | 1:07.302 | 14 | 40:43.136 | 0.102 | 0.102 | 132.121 | |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 24 | 1:08.218 | 24 | 41:15.236 | 1.018 | 0.916 | 130.347 | |
| 4 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 13 | 1:08.568 | 12 | 25:24.646 | 1.368 | 0.350 | 129.681 | |
| 5 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 21 | 1:08.782 | 18 | 40:54.084 | 1.582 | 0.214 | 129.278 | |
| 6 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 12 | 1:09.278 | 10 | 37:19.991 | 2.078 | 0.496 | 128.352 | |
| 7 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 24 | 1:09.931 | 15 | 40:44.192 | 2.731 | 0.653 | 127.154 | |
| 8 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 24 | 1:10.009 | 24 | 39:30.883 | 2.809 | 0.078 | 127.012 | |
| 9 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 21 | 1:10.234 | 21 | 34:43.864 | 3.034 | 0.225 | 126.605 | |
| 10 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 18 | 1:11.895 | 18 | 32:06.216 | 4.695 | 1.661 | 123.680 | |
| 11 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 16 | 1:13.031 | 15 | 25:00.398 | 5.831 | 1.136 | 121.757 | |
| 12 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-10R | 9 | 1:13.094 | 9 | 15:14.622 | 5.894 | 0.063 | 121.652 | |
| 13 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 16 | 1:13.201 | 11 | 37:57.034 | 6.001 | 0.107 | 121.474 | |
| 14 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 22 | 1:13.317 | 21 | 40:52.654 | 6.117 | 0.116 | 121.282 | |
| 15 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 14 | 1:13.370 | 14 | 41:04.893 | 6.170 | 0.053 | 121.194 | |
| 16 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 6 | 1:14.465 | 6 | 30:10.170 | 7.265 | 1.095 | 119.412 | |
| 17 | 12 | Mitch Card | Ripley ON | Yamaha | YZF-R1 | 18 | 1:16.248 | 16 | 40:44.027 | 9.048 | 1.783 | 116.619 | |
| 18 | 174 | Danny Errett | Georgetown, ON | Triumph | 675 | 6 | 1:17.407 | 4 | 13:48.305 | 10.207 | 1.159 | 114.873 | |
| 19 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 3 | 1:18.087 | 3 | 4:41.178 | 10.887 | 0.680 | 113.873 | |
| 20 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 4 | 0 | 16:13.686 | - | ||||
| 21 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 0 | 10:55.515 | - | |||||
| 22 | 3 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 0 | - | ||||||
| 23 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 0 | - | ||||||
| 24 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 0 | - | ||||||
| 25 | 17 | Samuel Desmarais | Lasalle, QC | Kawasaki | ZX-6R | 0 | - | ||||||
| 26 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 0 | - | ||||||
| 27 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 0 | - |
Generated on 2017-05-26 11:15 AM