Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 26, 2017
Mopar Pro Superbike Friday Afternoon Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 7 | 1:06.314 | 6 | 32:32.463 | 134.089 | |||
| 2 | 26 | Andrew Nelson | Kars, ON | Suzuki | GSX-R1000 | 11 | 1:06.492 | 10 | 17:53.492 | 0.178 | 0.178 | 133.730 | |
| 3 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 10 | 1:07.050 | 6 | 20:13.621 | 0.736 | 0.558 | 132.617 | |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 9 | 1:07.311 | 4 | 17:49.656 | 0.997 | 0.261 | 132.103 | |
| 5 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 10 | 1:07.778 | 7 | 17:52.352 | 1.464 | 0.467 | 131.193 | |
| 6 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 13 | 1:08.114 | 9 | 15:21.661 | 1.800 | 0.336 | 130.546 | |
| 7 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 12 | 1:08.123 | 11 | 19:01.935 | 1.809 | 0.009 | 130.529 | |
| 8 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 10 | 1:08.129 | 7 | 13:39.719 | 1.815 | 0.006 | 130.517 | |
| 9 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 11 | 1:08.179 | 4 | 38:33.605 | 1.865 | 0.050 | 130.421 | |
| 10 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 13 | 1:08.285 | 5 | 15:37.277 | 1.971 | 0.106 | 130.219 | |
| 11 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 10 | 1:08.920 | 8 | 15:29.669 | 2.606 | 0.635 | 129.019 | |
| 12 | 56 | Tim Toldnes | London, ON | Kawasaki | ZX-10R | 11 | 1:09.136 | 11 | 15:37.043 | 2.822 | 0.216 | 128.616 | |
| 13 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 8 | 1:10.711 | 4 | 14:55.139 | 4.397 | 1.575 | 125.751 | |
| 14 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 7 | 1:11.254 | 4 | 41:40.926 | 4.940 | 0.543 | 124.793 | |
| 15 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 8 | 1:11.407 | 6 | 15:46.392 | 5.093 | 0.153 | 124.526 | |
| 16 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-10R | 10 | 1:11.434 | 9 | 14:11.569 | 5.120 | 0.027 | 124.479 | |
| 17 | 4 | Jean-Marc Bilger | Montreal, QC | Kawasaki | ZX-10R | 10 | 1:11.467 | 9 | 20:05.393 | 5.153 | 0.033 | 124.421 | |
| 18 | 12 | Mitch Card | Ripley ON | Yamaha | YZF-R1 | 12 | 1:11.670 | 2 | 17:56.505 | 5.356 | 0.203 | 124.069 | |
| 19 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 10 | 1:12.696 | 9 | 16:57.068 | 6.382 | 1.026 | 122.318 | |
| 20 | 73 | Doug Lawrence | Mississauga, ON | Suzuki | GSX-R1000 | 9 | 1:12.789 | 6 | 18:48.242 | 6.475 | 0.093 | 122.161 | |
| 21 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 13 | 1:12.894 | 11 | 39:45.120 | 6.580 | 0.105 | 121.985 | |
| 22 | 3 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 4 | 1:13.489 | 4 | 7:20.881 | 7.175 | 0.595 | 120.998 | |
| 23 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 11 | 1:15.347 | 9 | 18:50.025 | 9.033 | 1.858 | 118.014 | |
| 24 | 174 | Danny Errett | Georgetown, ON | Triumph | 675 | 9 | 1:15.621 | 5 | 21:07.841 | 9.307 | 0.274 | 117.586 | |
| 25 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 0 | 1:42.672 | - | |||||
| 26 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 0 | - |
Generated on 2017-05-26 03:35 PM