Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)
May 27, 2017
Liqui Moly Pro Sport Bike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Kristopher Garvie | Caledon, ON | Kawasaki | ZX-6R | 15 | 1:06.967 | 9 | 19:43.749 | 132.782 | |||
| 2 | 68 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 13 | 1:07.168 | 12 | 20:08.719 | 0.201 | 0.201 | 132.384 | |
| 3 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 13 | 1:07.195 | 10 | 20:37.229 | 0.228 | 0.027 | 132.331 | |
| 4 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 9 | 1:07.730 | 5 | 10:57.110 | 0.763 | 0.535 | 131.286 | |
| 5 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 14 | 1:08.844 | 13 | 20:48.631 | 1.877 | 1.114 | 129.162 | |
| 6 | 82 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 14 | 1:08.895 | 13 | 20:08.084 | 1.928 | 0.051 | 129.066 | |
| 7 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 18 | 1:09.541 | 15 | 20:27.417 | 2.574 | 0.646 | 127.867 | |
| 8 | 77 | Grant Smith | Greely, ON | Kawasaki | ZX-6R | 14 | 1:10.044 | 3 | 16:58.924 | 3.077 | 0.503 | 126.949 | |
| 9 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-6R | 14 | 1:10.068 | 9 | 20:55.549 | 3.101 | 0.024 | 126.905 | |
| 10 | 33 | Elliot Vieira | Georgetown,Guyana | Kawasaki | ZX-6R | 8 | 1:10.336 | 6 | 11:53.862 | 3.369 | 0.268 | 126.422 | |
| 11 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 17 | 1:10.360 | 17 | 20:24.589 | 3.393 | 0.024 | 126.379 | |
| 12 | 12 | Mitch Card | Ripley, ON | Yamaha | YZF-R6 | 10 | 1:10.408 | 8 | 20:46.030 | 3.441 | 0.048 | 126.292 | |
| 13 | 4 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 16 | 1:10.505 | 12 | 20:33.956 | 3.538 | 0.097 | 126.119 | |
| 14 | 725 | Mike Raniowski | Belleville, ON | Suzuki | GSX-R600 | 8 | 1:11.479 | 5 | 12:32.738 | 4.512 | 0.974 | 124.400 | |
| 15 | 2 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 15 | 1:12.425 | 13 | 21:18.910 | 5.458 | 0.946 | 122.775 | |
| 16 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona | 13 | 1:13.900 | 8 | 20:27.145 | 6.933 | 1.475 | 120.325 |
Generated on 2017-05-27 01:25 PM