Round 10
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 21, 2016
Kawasaki Ninja 300 Series Sunday Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Jared Walker | Oakville, ON | Kawasaki | Ninja 300 | 7 | 1:42.690 | 4 | 12:02.009 | 138.720 | |||
| 2 | 310 | Brandon Pemberton | Windsor, NS | Kawasaki | Ninja 300 | 7 | 1:42.896 | 5 | 12:02.148 | 0.139 | 0.139 | 138.443 | |
| 3 | 34 | Eric Quintin | Ile Perrot, QC | Kawasaki | Ninja 300 | 7 | 1:43.193 | 5 | 12:05.975 | 3.966 | 3.827 | 138.044 | |
| 4 | 41 | Patrick Pelletier | Dartmouth, NS | Kawasaki | Ninja 300 | 7 | 1:42.925 | 4 | 12:06.593 | 4.584 | 0.618 | 138.404 | |
| 5 | 67 | Adolfo Silva | Toronto, ON | Kawasaki | Ninja 300 | 7 | 1:46.559 | 4 | 12:32.378 | 30.369 | 25.785 | 133.684 | |
| 6 | 53 | Robert Lepp | Niagra Falls, ON | Kawasaki | Ninja 300 | 7 | 1:52.304 | 7 | 13:17.721 | 1:15.712 | 45.343 | 126.845 | |
| 7 | 671 | Andrea Smith | East Uniacke, NS | Kawasaki | Ninja 300 | 6 | 1:57.417 | 4 | 11:54.885 | 1 Lap | 1 Lap | 121.321 | |
| 8 | 665 | Stanley Moran | Gatineau, QC | Kawasaki | Ninja 300 | 6 | 1:58.568 | 5 | 11:55.237 | 1 Lap | 0.352 | 120.144 | |
| 9 | 13 | Jeffrey Martin | East Uniacke, NS | Kawasaki | Ninja 300 | 6 | 2:03.428 | 6 | 12:32.367 | 1 Lap | 37.130 | 115.413 | |
| DNS | 8 | John Lenz | Saskatoon, SK | Kawasaki | Ninja 300 | 0 | DNS | - | |||||
| 1 | 9 | Dave Minnett | Rockwood, ON | Kawasaki | Ninja 300 | 7 | 1:44.026 | 2 | 12:15.523 | 136.939 | |||
| 2 | 8 | Guy Caron | Riviere-Ouelle, QC | Kawasaki | Ninja 300 | 7 | 1:46.315 | 2 | 12:30.734 | 15.211 | 15.211 | 133.990 | |
| 3 | 29 | Jean-Philippe Brunet | Toronto, ON | Kawasaki | Ninja 300 | 7 | 1:46.175 | 6 | 12:31.579 | 16.056 | 0.845 | 134.167 | |
| 4 | 59 | JP Schroeder | Montreal, QC | Kawasaki | Ninja 300 | 7 | 1:46.583 | 4 | 12:32.353 | 16.830 | 0.774 | 133.654 | |
| 5 | 7 | Bodhi Edie | Warman, SK | Kawasaki | Ninja 300 | 7 | 1:45.668 | 2 | 13:21.334 | 1:05.811 | 48.563 | 134.811 | |
| 6 | 39 | Jacob Black | Toronto, ON | Kawasaki | Ninja 300 | 7 | 1:46.555 | 4 | 12:32.771 | 17.248 | 0.418 | 133.689 | |
| DNF | 4 | Brad Goodbody | Toronto, ON | Kawasaki | Ninja 300 | 4 | 1:46.221 | 4 | 7:06.015 | DNF | 134.109 |
Generated on 2016-08-21 02:40 PM