Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 20, 2016
Mopar Pro Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Claudio Corti | Como, Italy | Aprilia | RSV4 RR | 17 | 1:21.375 | 12 | 32:06.282 | 175.056 | |||
| 2 | 13 | Matt McBride | Mississauga, ON | BMW | S1000RR | 9 | 1:21.418 | 6 | 31:26.487 | 0.043 | 0.043 | 174.964 | |
| 3 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 9 | 1:21.443 | 8 | 22:14.310 | 0.068 | 0.025 | 174.910 | |
| 4 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 17 | 1:22.163 | 15 | 26:08.428 | 0.788 | 0.720 | 173.377 | |
| 5 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 15 | 1:22.591 | 3 | 33:24.944 | 1.216 | 0.428 | 172.479 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 16 | 1:22.968 | 5 | 32:09.529 | 1.593 | 0.377 | 171.695 | |
| 7 | 265 | Chris Murray-Audain | Scarborough, ON | BMW | S1000RR | 16 | 1:23.153 | 6 | 32:13.584 | 1.778 | 0.185 | 171.313 | |
| 8 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 10 | 1:23.159 | 7 | 16:41.826 | 1.784 | 0.006 | 171.301 | |
| 9 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 20 | 1:23.224 | 18 | 33:32.409 | 1.849 | 0.065 | 171.167 | |
| 10 | 17 | Jeff Williams | Inverary, ON | Honda | CBR1000RR | 13 | 1:23.471 | 8 | 32:57.895 | 2.096 | 0.247 | 170.660 | |
| 11 | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 18 | 1:23.562 | 11 | 33:03.549 | 2.187 | 0.091 | 170.475 | |
| 12 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 12 | 1:24.229 | 4 | 32:38.333 | 2.854 | 0.667 | 169.125 | |
| 13 | 12 | Mitch Card | Ripley ON | Yamaha | YZF-R1 | 9 | 1:24.605 | 8 | 22:56.358 | 3.230 | 0.376 | 168.373 | |
| 14 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 8 | 1:24.799 | 7 | 10:30.875 | 3.424 | 0.194 | 167.988 | |
| 15 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 13 | 1:24.880 | 12 | 29:46.418 | 3.505 | 0.081 | 167.828 | |
| 16 | 396 | Scott Rupert | Gadshill, ON | Suzuki | GSX-R1000 | 14 | 1:25.207 | 7 | 32:42.629 | 3.832 | 0.327 | 167.183 | |
| 17 | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 8 | 1:25.442 | 7 | 12:18.410 | 4.067 | 0.235 | 166.724 | |
| 18 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 13 | 1:25.548 | 6 | 27:14.447 | 4.173 | 0.106 | 166.517 | |
| 19 | 39 | Ross Millson | Hamilton, ON | Kawasaki | ZX-10R | 14 | 1:25.770 | 4 | 32:36.081 | 4.395 | 0.222 | 166.086 | |
| 20 | 2 | Sean Heydorn | Stouffville, ON | BMW | S1000RR | 15 | 1:25.807 | 5 | 33:12.080 | 4.432 | 0.037 | 166.014 | |
| 21 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 10 | 1:26.113 | 4 | 25:38.946 | 4.738 | 0.306 | 165.425 | |
| 22 | 7 | Will Hornblower | Sarnia, ON | Yamaha | YZF-R6 | 8 | 1:26.190 | 8 | 16:12.073 | 4.815 | 0.077 | 165.277 | |
| 23 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 6 | 1:27.359 | 3 | 18:49.059 | 5.984 | 1.169 | 163.065 | |
| 24 | 21 | Riley Gage Dawe | Toronto, ON | BMW | S1000RR | 8 | 1:27.701 | 3 | 33:10.179 | 6.326 | 0.342 | 162.429 | |
| 25 | 8 | Brent Strong | Mississauga, ON | Yamaha | YZF-R6 | 12 | 1:28.364 | 12 | 18:17.258 | 6.989 | 0.663 | 161.210 | |
| 26 | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 15 | 1:28.879 | 15 | 33:29.146 | 7.504 | 0.515 | 160.276 | |
| 27 | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 12 | 1:28.994 | 5 | 24:11.066 | 7.619 | 0.115 | 160.069 | |
| 28 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 6 | 1:29.102 | 3 | 32:02.059 | 7.727 | 0.108 | 159.875 | |
| 29 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 6 | 1:30.821 | 5 | 20:07.230 | 9.446 | 1.719 | 156.849 | |
| 30 | 229 | Darren James | North Vancouver, BC | Yamaha | YZF-R1 | 2 | 0 | 32:39.601 | - | ||||
| 31 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 0 | - | ||||||
| 32 | 45 | Ernie McCafferty | Leduc County, AB | Yamaha | YZF-R1 | 0 | - | ||||||
| 33 | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 0 | - | ||||||
| 34 | 725 | Mike Rainowski | Brighton, ON | Suzuki | GSX-R600 | 0 | - |
Generated on 2016-08-20 10:42 AM