CSBK Results

Race & Session Results and Championship Standings

Round 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 21, 2016

Liqui Moly Pro Sport Bike Sunday Race Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 12 Mitch Card Ripley, ON Yamaha YZF-R6 14 1:24.839 14 19:56.315     167.909  
2 1 Kenny Riedmann Belfountain, ON Kawasaki ZX-6R 14 1:24.821 14 19:56.611 0.296 0.296 167.944  
3 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 14 1:24.889 4 19:57.254 0.939 0.643 167.810  
4 7 Will Hornblower Sarnia, ON Yamaha YZF-R6 14 1:25.084 3 19:57.735 1.420 0.481 167.425  
5 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 14 1:25.864 8 20:07.377 11.062 9.642 165.904  
6 229 Darren James North Vancouver, BC Yamaha YZF-R6 14 1:25.942 11 20:07.402 11.087 0.025 165.754  
7 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 14 1:25.908 6 20:24.162 27.847 16.760 165.819  
8 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 14 1:26.621 3 20:26.326 30.011 2.164 164.454  
9 16 Alex Coelho Brossard, QC Kawasaki ZX-6R 14 1:26.633 9 20:26.377 30.062 0.051 164.432  
10 725 Mike Raniowski Brighton, ON Suzuki GSX-R600 14 1:27.840 5 20:38.947 42.632 3.665 162.172  
11 310 Phillip Leckie London, ON Kawasaki ZX-6R 14 1:28.588 2 20:59.337 1:03.022 20.390 160.803  
12 78 Jeffrey Sneyd Ancaster, ON Kawasaki ZX-6R 14 1:27.456 2 20:35.282 38.967 8.905 162.884 Penalty - Incorrect tire choice
13 77 Grant Smith Ottawa, ON Kawasaki ZX-6R 14 1:29.453 8 20:59.555 1:03.240 0.218 159.248  
14 8 Brent Strong Mississauga, ON Yamaha YZF-R6 14 1:28.641 2 21:17.227 1:20.912 17.672 160.707  
DNF 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 8 1:30.413 3 12:04.237 DNF   157.557  
DNS 9 Joey McRae Shelburne, ON Honda CBR600RR     0   DNS   -  
DNS 15 Michael Taylor Toronto, ON Triumph 675     0   DNS   -  
DNS 26 Ron Munroe Beaver Bank, NS Kawasaki ZX-6R     0   DNS   -  
Generated on 2016-08-21 01:41 PM