Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 20, 2016
Magneti Marelli Amateur Superbike Saturday Morning Practice Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 12 | 1:26.917 | 10 | 20:57.620 | 163.894 | |||
| 2 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 13 | 1:27.120 | 12 | 21:10.889 | 0.203 | 0.203 | 163.512 | |
| 3 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 7 | 1:27.206 | 2 | 10:58.627 | 0.289 | 0.086 | 163.351 | |
| 4 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 8 | 1:27.540 | 2 | 18:16.358 | 0.623 | 0.334 | 162.728 | |
| 5 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 9 | 1:27.592 | 6 | 20:31.160 | 0.675 | 0.052 | 162.631 | |
| 6 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 8 | 1:27.597 | 7 | 11:41.792 | 0.680 | 0.005 | 162.622 | |
| 7 | 55 | Serge Perras | Ottawa, ON | BMW | S1000RR | 10 | 1:28.498 | 10 | 20:58.537 | 1.581 | 0.901 | 160.966 | |
| 8 | 33 | Frank Bragagnolo | Dundas, ON | Kawasaki | ZX-10R | 14 | 1:28.670 | 11 | 21:02.330 | 1.753 | 0.172 | 160.654 | |
| 9 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 10 | 1:28.677 | 6 | 20:07.086 | 1.760 | 0.007 | 160.641 | |
| 10 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 6 | 1:28.816 | 5 | 8:42.155 | 1.899 | 0.139 | 160.390 | |
| 11 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 14 | 1:28.904 | 7 | 20:28.500 | 1.987 | 0.088 | 160.231 | |
| 12 | 86 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 8 | 1:29.074 | 8 | 14:12.827 | 2.157 | 0.170 | 159.925 | |
| 13 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 9 | 1:29.178 | 8 | 13:25.236 | 2.261 | 0.104 | 159.739 | |
| 14 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 11 | 1:30.034 | 7 | 17:49.141 | 3.117 | 0.856 | 158.220 | |
| 15 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 9 | 1:30.215 | 6 | 13:34.921 | 3.298 | 0.181 | 157.903 | |
| 16 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 10 | 1:30.806 | 10 | 14:40.200 | 3.889 | 0.591 | 156.875 | |
| 17 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 5 | 1:31.064 | 4 | 14:42.897 | 4.147 | 0.258 | 156.431 | |
| 18 | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 10 | 1:31.446 | 6 | 20:52.202 | 4.529 | 0.382 | 155.777 | |
| 19 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 11 | 1:31.482 | 2 | 20:04.757 | 4.565 | 0.036 | 155.716 | |
| 20 | 28 | Payam Shafinia | Markham, ON | Honda | CBR1000RR | 7 | 1:31.500 | 5 | 13:55.119 | 4.583 | 0.018 | 155.685 | |
| 21 | 100 | Steve Cole | Glenburnie, ON | Suzuki | GSX-R1000 | 7 | 1:32.033 | 4 | 20:05.461 | 5.116 | 0.533 | 154.784 | |
| 22 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 7 | 1:32.046 | 6 | 19:53.745 | 5.129 | 0.013 | 154.762 | |
| 23 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 9 | 1:32.550 | 8 | 13:51.297 | 5.633 | 0.504 | 153.919 | |
| 24 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 13 | 1:32.674 | 10 | 21:28.921 | 5.757 | 0.124 | 153.713 | |
| 25 | 64 | Rob MacIsaac | Summerside, PEI | Suzuki | GSX-R600 | 5 | 1:35.406 | 4 | 8:59.219 | 8.489 | 2.732 | 149.311 | |
| 26 | 247 | Robert Waddell | Toronto, ON | Triumph | Daytona | 8 | 1:35.676 | 5 | 12:19.188 | 8.759 | 0.270 | 148.890 | |
| 27 | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 10 | 1:40.278 | 6 | 21:30.643 | 13.361 | 4.602 | 142.057 | |
| 28 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 2 | 0 | 7:07.066 | - | ||||
| 29 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 30 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 0 | - |
Generated on 2016-08-20 11:11 AM