Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 19, 2016
Magneti Marelli Amateur Superbike Qualifying Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Chris Gray | Mississauga, ON | Suzuki | GSX-R1000 | 7 | 1:26.172 | 7 | 10:34.216 | 165.311 | |||
| 2 | 73 | Doug Lawrence | Mississauga, ON | Kawasaki | ZX-10R | 15 | 1:26.271 | 14 | 26:07.799 | 0.099 | 0.099 | 165.122 | |
| 3 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 6 | 1:26.472 | 4 | 9:35.552 | 0.300 | 0.201 | 164.738 | |
| 4 | 36 | Jason Thoms | Ottawa, ON | BMW | S1000RR | 13 | 1:26.496 | 5 | 26:09.908 | 0.324 | 0.024 | 164.692 | |
| 5 | 802 | Steve McGregor | Sarnia, ON | BMW | S1000RR | 6 | 1:26.575 | 3 | 25:40.686 | 0.403 | 0.079 | 164.542 | Penalty - Refueled during session, all laps prior deleted |
| 6 | 13 | Jean-Marc Bilger | Montreal, QC | BMW | S1000RR | 13 | 1:26.740 | 6 | 25:01.525 | 0.568 | 0.165 | 164.229 | |
| 7 | 719 | David Mongrain | Mirabel, QC | Honda | CBR1000RR | 15 | 1:27.253 | 13 | 25:05.839 | 1.081 | 0.513 | 163.263 | |
| 8 | 72 | Ernest Bernhard | Ste-Brigide, QC | Yamaha | YZF-R1 | 10 | 1:27.370 | 5 | 25:06.719 | 1.198 | 0.117 | 163.045 | |
| 9 | 55 | Serge Perras | Ottawa, ON | BMW | S1000RR | 12 | 1:28.048 | 11 | 26:14.842 | 1.876 | 0.678 | 161.789 | |
| 10 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 10 | 1:28.340 | 6 | 13:55.545 | 2.168 | 0.292 | 161.254 | |
| 11 | 417 | Tyler Brewer | Georgetown, ON | Yamaha | YZF-R1 | 11 | 1:28.534 | 6 | 25:02.765 | 2.362 | 0.194 | 160.901 | |
| 12 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 14 | 1:28.853 | 10 | 22:19.588 | 2.681 | 0.319 | 160.323 | |
| 13 | 33 | Frank Bragagnolo | Dundas, ON | Kawasaki | ZX-10R | 17 | 1:29.212 | 17 | 26:10.836 | 3.040 | 0.359 | 159.678 | |
| 14 | 86 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 8 | 1:29.324 | 8 | 11:41.977 | 3.152 | 0.112 | 159.478 | |
| 15 | 28 | Payam Shafinia | Markham, ON | Honda | CBR1000RR | 11 | 1:29.700 | 8 | 17:56.239 | 3.528 | 0.376 | 158.809 | |
| 16 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 9 | 1:29.973 | 7 | 25:51.814 | 3.801 | 0.273 | 158.327 | |
| 17 | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 9 | 1:30.211 | 6 | 14:44.523 | 4.039 | 0.238 | 157.910 | |
| 18 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 7 | 1:30.586 | 6 | 11:01.206 | 4.414 | 0.375 | 157.256 | |
| 19 | 87 | Vincent Laroche | St-Jerome, QC | Suzuki | GSX-R750 | 9 | 1:30.692 | 9 | 15:37.859 | 4.520 | 0.106 | 157.072 | |
| 20 | 100 | Steve Cole | Glenburnie, ON | Suzuki | GSX-R1000 | 16 | 1:31.069 | 13 | 25:03.934 | 4.897 | 0.377 | 156.422 | |
| 21 | 521 | Eric Richard | Saint Basile, QC | Honda | CBR600RR | 10 | 1:31.299 | 9 | 16:30.002 | 5.127 | 0.230 | 156.028 | |
| 22 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 10 | 1:31.652 | 8 | 19:53.361 | 5.480 | 0.353 | 155.427 | |
| 23 | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 9 | 1:32.501 | 4 | 15:48.339 | 6.329 | 0.849 | 154.000 | |
| 24 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 16 | 1:32.603 | 12 | 25:10.974 | 6.431 | 0.102 | 153.831 | |
| 25 | 64 | Rob MacIsaac | Summerside, PEI | Suzuki | GSX-R6 | 7 | 1:34.056 | 4 | 19:56.382 | 7.884 | 1.453 | 151.454 | |
| 26 | 247 | Robert Waddell | Toronto, ON | Triumph | Daytona | 10 | 1:34.829 | 10 | 16:59.739 | 8.657 | 0.773 | 150.220 | |
| 27 | 121 | Christian Gravel | Quebec, QC | Kawasaki | ZX-6R | 5 | 1:37.865 | 4 | 9:23.425 | 11.693 | 3.036 | 145.560 | |
| 28 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 0 | - | ||||||
| 29 | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 0 | - | ||||||
| 30 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 0 | - |
Generated on 2016-08-19 04:12 PM