Round 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles
August 21, 2016
Shoei Helmets Amateur Sport Bike Sunday Race Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Best Speed | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Jacob Shaw-O'Leary | Falmouth, NS | Honda | CBR600RR | 12 | 1:26.533 | 4 | 17:24.310 | 164.622 | |||
| 2 | 680 | Chris Brent | Ottawa, ON | Honda | CBR600RR | 12 | 1:27.000 | 3 | 17:27.005 | 2.695 | 2.695 | 163.738 | |
| 3 | 555 | Michael Hood | Pickering, ON | Kawasaki | ZX-6R | 12 | 1:27.136 | 12 | 17:29.139 | 4.829 | 2.134 | 163.482 | |
| 4 | 86 | David MacKay | Hamilton, ON | Kawasaki | ZX-6R | 12 | 1:27.332 | 8 | 17:30.685 | 6.375 | 1.546 | 163.115 | |
| 5 | 99 | Jean-Francois Aubin | St-Jerome, QC | Suzuki | GSX-R600 | 12 | 1:27.696 | 3 | 17:49.759 | 25.449 | 19.074 | 162.438 | |
| 6 | 290 | Max Kathron | Ottawa, ON | Suzuki | GSX-R600 | 12 | 1:29.466 | 4 | 17:58.401 | 34.091 | 8.642 | 159.225 | |
| 7 | 58 | Alexandre Cleary | St-Jerome, QC | Suzuki | GSX-R600 | 12 | 1:30.323 | 7 | 18:06.982 | 42.672 | 8.581 | 157.714 | |
| 8 | 76 | Vincent Levillain | Montreal, QC | Yamaha | YZF-R6 | 12 | 1:29.752 | 5 | 18:07.422 | 43.112 | 0.440 | 158.717 | |
| 9 | 122 | Mike MacDonald | Guelph, ON | Suzuki | GSX-R600 | 12 | 1:29.575 | 3 | 18:07.903 | 43.593 | 0.481 | 159.031 | |
| 10 | 108 | Rob Cousineau | Aurora, ON | Suzuki | GSX-R600 | 12 | 1:30.436 | 11 | 18:10.737 | 46.427 | 2.834 | 157.517 | |
| 11 | 521 | Eric Richard | St Basile, QC | Honda | CBR600RR | 12 | 1:30.389 | 10 | 18:11.170 | 46.860 | 0.433 | 157.599 | |
| 12 | 114 | Travis Milkowski | Winnipeg, MB | Suzuki | GSX-R600 | 12 | 1:31.405 | 11 | 18:21.087 | 56.777 | 9.917 | 155.847 | |
| 13 | 18 | Eric Lavallee | Stoneham, QC | Yamaha | YZF-R6 | 12 | 1:31.556 | 5 | 18:26.502 | 1:02.192 | 5.415 | 155.590 | |
| 14 | 174 | Danny Errett | Georgetown, ON | Triumph | Daytona | 12 | 1:32.153 | 12 | 18:40.866 | 1:16.556 | 14.364 | 154.582 | |
| 15 | 5 | Jose Azevedo | Bradford, ON | Yamaha | YZF-R6 | 12 | 1:32.603 | 7 | 18:41.388 | 1:17.078 | 0.522 | 153.831 | |
| 16 | 270 | Chris Fehr | Kingston, ON | Yamaha | YZF-R6 | 12 | 1:32.650 | 12 | 18:42.016 | 1:17.706 | 0.628 | 153.753 | |
| 17 | 247 | Robert Waddell | Toronto, ON | Triumph | Daytona | 12 | 1:32.151 | 10 | 18:42.415 | 1:18.105 | 0.399 | 154.585 | |
| 18 | 198 | Douglas Lovegrove | Comber, ON | Honda | CBR600RR | 12 | 1:32.372 | 3 | 18:43.517 | 1:19.207 | 1.102 | 154.216 | |
| 19 | 100 | Steve Cole | Glenburnie, ON | Suzuki | GSX-R600 | 12 | 1:33.804 | 7 | 18:50.177 | 1:25.867 | 6.660 | 151.861 | |
| 20 | 51 | Stanley Johnson | Kinsac, NS | Yamaha | YZF-R6 | 12 | 1:33.488 | 8 | 18:56.042 | 1:31.732 | 5.865 | 152.375 | |
| 21 | 43 | Kevin Wagner | Ellerslie, PEI | Kawasaki | ZX-6R | 11 | 1:35.007 | 11 | 17:36.285 | 1 Lap | 1 Lap | 149.938 | |
| 22 | 121 | Christian Gavel | Quebec, QC | Kawasaki | ZX-6R | 11 | 1:34.735 | 11 | 17:36.576 | 1 Lap | 0.291 | 150.369 | |
| 23 | 320 | Chris Dopke | Cambridge, ON | Honda | CBR600RR | 11 | 1:32.161 | 8 | 17:56.521 | 1 Lap | 19.945 | 154.569 | |
| 24 | 991 | Tim Gordon | Moncton, NB | Honda | CBR600RR | 11 | 1:38.047 | 9 | 18:09.718 | 1 Lap | 13.197 | 145.290 | |
| DNF | 89 | Sean Latta | Elginburg, ON | Honda | CBR600RR | 11 | 1:31.320 | 10 | 17:09.195 | DNF | 155.992 | ||
| DNF | 127 | Alexandre Guay | Levis, QC | Yamaha | YZF-R6 | 9 | 1:31.067 | 7 | 19:11.761 | DNF | 156.425 | ||
| DNF | 197 | Josh Fantin | Amherstburg, ON | Honda | CBR600RR | 3 | 1:30.369 | 3 | 4:27.460 | DNF | 157.634 | ||
| DNS | 13 | Jean-Marc Bilger | Montreal, QC` | Kawasaki | ZX-R6 | 0 | DNS | - | |||||
| DNS | 64 | Rob MacIsaac | Summerside, PEI | Suzuki | GSX-R600 | 0 | DNS | - | |||||
| DNS | 74 | Richard Fearing | Mississauga, ON | Kawasaki | ZX-6R | 0 | DNS | - | |||||
| DNS | 895 | Aaron Burns | South Mountain, ON | Suzuki | GSX-R600 | 0 | DNS | - |
Generated on 2016-08-21 02:08 PM