Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles
June 25, 2015
Mopar Pro Superbike Race 1 Results
| Pos | No. | Name | Hometown | Make | Model/Engine | Laps | Best Tm | In Lap | Total Tm | Diff | Gap | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jordan Szoke | Lynden, ON | BMW | S1000RR | 14 | 45.791 | 6 | 10:47.740 | |||
| 2 | 42 | Kenny Riedmann | Belfountain, ON | Kawasaki | ZX-10R | 14 | 46.150 | 5 | 10:50.214 | 2.474 | 2.474 | |
| 3 | 86 | Ben Young | Collingwood, ON | BMW | S1000RR | 14 | 45.962 | 3 | 10:51.086 | 3.346 | 0.872 | |
| 4 | 34 | Kevin Lacombe | St-Cesaire, QC | Yamaha | YZF-R1 | 14 | 46.786 | 2 | 10:57.434 | 9.694 | 6.348 | |
| 5 | 74 | Michael Leon | Beaconsfield, QC | BMW | S1000RR | 14 | 46.902 | 5 | 11:03.157 | 15.417 | 5.723 | |
| 6 | 116 | Trevor Daley | Mississauga, ON | Yamaha | YZF-R1 | 14 | 47.082 | 11 | 11:03.225 | 15.485 | 0.068 | |
| 7 | 24 | Sebastien Tremblay | Mirabel, QC | Kawasaki | ZX-10R | 14 | 46.695 | 3 | 11:04.423 | 16.683 | 1.198 | |
| 8 | 14 | Samuel Trepanier | St-Isidore-de-Laprairie, QC | BMW | S1000RR | 14 | 47.268 | 5 | 11:11.605 | 23.865 | 7.182 | |
| 9 | 711 | Franklyn Dominguez | Montreal, QC | Kawasaki | ZX-10R | 14 | 47.643 | 4 | 11:14.538 | 26.798 | 2.933 | |
| 10 | 46 | Tomas Casas | Peterborough, ON | Yamaha | YZF-R6 | 14 | 47.640 | 6 | 11:14.729 | 26.989 | 0.191 | |
| 11 | 15 | Michael Taylor | Toronto, ON | Triumph | 675 | 14 | 47.478 | 4 | 11:14.861 | 27.121 | 0.132 | |
| 12 | 91 | Derrick Whyte | Oshawa, ON | Kawasaki | ZX-10R | 14 | 48.152 | 2 | 11:22.863 | 35.123 | 8.002 | |
| 13 | 76 | Louie Raffa | Ste-Marthe, QC | Honda | CBR600RR | 14 | 47.567 | 4 | 11:22.867 | 35.127 | 0.004 | Penalty - Did not stop before re-entering track after missing chicane |
| 14 | 32 | Pedro Sousa | Mississauga, ON | Kawasaki | ZX10R | 14 | 48.757 | 7 | 11:28.750 | 41.010 | 5.883 | |
| 15 | 40 | Marco Sousa | Schomburg, ON | Yamaha | YZF-R1 | 14 | 48.799 | 8 | 11:30.390 | 42.650 | 1.640 | |
| 16 | 217 | Martin Cote | Notre Dame de L'ile Perrot, QC | Honda | CBR600RR | 13 | 49.540 | 5 | 10:53.028 | 1 Lap | 1 Lap | |
| 17 | 316 | Stacey Nesbitt | St-Lazare, QC | Honda | CBR600RR | 13 | 50.132 | 3 | 11:08.728 | 1 Lap | 15.700 | |
| DNF | 310 | Phillip Leckie | London, ON | Kawasaki | ZX-6R | 12 | 48.299 | 3 | 10:46.256 | DNF | ||
| DNS | 16 | Alex Coelho | Brossard, QC | Kawasaki | ZX-10R | 0 | DNS | |||||
| DNS | 5 | Bodhi Edie | Warman, SK | Yamaha | YZF-R1 | 0 | DNS | |||||
| DNS | 113 | Reiner Griese | Picton, ON | BMW | S1000RR | 0 | DNS | |||||
| DNS | 77 | Grant Smith | Ottawa, ON | Kawasaki | ZX-10R | 0 | DNS |
Generated on 2016-06-25 04:46 PM